|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2019-02-11 09:18:00 | 360.21 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2019-07-01 08:41:00 | 361.02 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2019-07-02 01:00:00 | 361.02 | Transducer | NMBGMR | NMBGMR | |||
2019-07-02 13:00:00 | 361.14 | Transducer | NMBGMR | NMBGMR | |||
2019-07-03 01:00:00 | 360.99 | Transducer | NMBGMR | NMBGMR | |||
2019-07-03 13:00:00 | 361.02 | Transducer | NMBGMR | NMBGMR | |||
2019-07-04 01:00:00 | 360.95 | Transducer | NMBGMR | NMBGMR | |||
2019-07-04 13:00:00 | 385.99 | Transducer | NMBGMR | NMBGMR | |||
2019-07-05 01:00:00 | 387.84 | Transducer | NMBGMR | NMBGMR | |||
2019-07-05 13:00:00 | 387.84 | Transducer | NMBGMR | NMBGMR | |||
2019-07-06 01:00:00 | 387.72 | Transducer | NMBGMR | NMBGMR | |||
2019-07-06 13:00:00 | 387.55 | Transducer | NMBGMR | NMBGMR | |||
2019-07-07 01:00:00 | 361.05 | Transducer | NMBGMR | NMBGMR | |||
2019-07-07 13:00:00 | 360.99 | Transducer | NMBGMR | NMBGMR | |||
2019-07-08 01:00:00 | 360.89 | Transducer | NMBGMR | NMBGMR | |||
2019-07-08 13:00:00 | 360.88 | Transducer | NMBGMR | NMBGMR | |||
2019-07-09 01:00:00 | 360.86 | Transducer | NMBGMR | NMBGMR | |||
2019-07-09 13:00:00 | 361.07 | Transducer | NMBGMR | NMBGMR | |||
2019-07-10 01:00:00 | 360.96 | Transducer | NMBGMR | NMBGMR | |||
2019-07-10 13:00:00 | 360.99 | Transducer | NMBGMR | NMBGMR | |||
2019-07-11 01:00:00 | 360.96 | Transducer | NMBGMR | NMBGMR | |||
2019-07-11 13:00:00 | 360.97 | Transducer | NMBGMR | NMBGMR | |||
2019-07-12 01:00:00 | 360.92 | Transducer | NMBGMR | NMBGMR | |||
2019-07-12 13:00:00 | 360.94 | Transducer | NMBGMR | NMBGMR | |||
2019-07-13 01:00:00 | 360.88 | Transducer | NMBGMR | NMBGMR | |||
2019-07-13 13:00:00 | 360.95 | Transducer | NMBGMR | NMBGMR | |||
2019-07-14 01:00:00 | 361.07 | Transducer | NMBGMR | NMBGMR | |||
2019-07-14 13:00:00 | 361.11 | Transducer | NMBGMR | NMBGMR | |||
2019-07-15 01:00:00 | 360.98 | Transducer | NMBGMR | NMBGMR | |||
2019-07-15 13:00:00 | 360.96 | Transducer | NMBGMR | NMBGMR | |||
2019-07-16 01:00:00 | 360.89 | Transducer | NMBGMR | NMBGMR | |||
2019-07-16 13:00:00 | 360.93 | Transducer | NMBGMR | NMBGMR | |||
2019-07-17 01:00:00 | 360.94 | Transducer | NMBGMR | NMBGMR | |||
2019-07-17 13:00:00 | 360.97 | Transducer | NMBGMR | NMBGMR | |||
2019-07-18 01:00:00 | 360.91 | Transducer | NMBGMR | NMBGMR | |||
2019-07-18 13:00:00 | 361.13 | Transducer | NMBGMR | NMBGMR | |||
2019-07-19 01:00:00 | 360.97 | Transducer | NMBGMR | NMBGMR | |||
2019-07-19 13:00:00 | 385.76 | Transducer | NMBGMR | NMBGMR | |||
2019-07-20 01:00:00 | 360.93 | Transducer | NMBGMR | NMBGMR | |||
2019-07-20 13:00:00 | 385.36 | Transducer | NMBGMR | NMBGMR | |||
2019-07-21 01:00:00 | 360.95 | Transducer | NMBGMR | NMBGMR | |||
2019-07-21 13:00:00 | 361.02 | Transducer | NMBGMR | NMBGMR | |||
2019-07-22 01:00:00 | 361.01 | Transducer | NMBGMR | NMBGMR | |||
2019-07-22 13:00:00 | 361.07 | Transducer | NMBGMR | NMBGMR | |||
2019-07-23 01:00:00 | 361.15 | Transducer | NMBGMR | NMBGMR | |||
2019-07-23 09:10:00 | 361.26 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2019-07-23 13:00:00 | 361.41 | Transducer | NMBGMR | NMBGMR | |||
2019-07-24 01:00:00 | 361.32 | Transducer | NMBGMR | NMBGMR | |||
2019-07-24 13:00:00 | 361.31 | Transducer | NMBGMR | NMBGMR | |||
2019-07-25 01:00:00 | 361.32 | Transducer | NMBGMR | NMBGMR | |||
2019-07-25 13:00:00 | 361.29 | Transducer | NMBGMR | NMBGMR | |||
2019-07-26 01:00:00 | 361.25 | Transducer | NMBGMR | NMBGMR | |||
2019-07-26 13:00:00 | 361.42 | Transducer | NMBGMR | NMBGMR | |||
2019-07-27 01:00:00 | 361.29 | Transducer | NMBGMR | NMBGMR | |||
2019-07-27 13:00:00 | 361.31 | Transducer | NMBGMR | NMBGMR | |||
2019-07-28 01:00:00 | 361.21 | Transducer | NMBGMR | NMBGMR | |||
2019-07-28 13:00:00 | 361.41 | Transducer | NMBGMR | NMBGMR | |||
2019-07-29 01:00:00 | 361.25 | Transducer | NMBGMR | NMBGMR | |||
2019-07-29 13:00:00 | 361.28 | Transducer | NMBGMR | NMBGMR | |||
2019-07-30 01:00:00 | 361.23 | Transducer | NMBGMR | NMBGMR | |||
2019-07-30 13:00:00 | 361.29 | Transducer | NMBGMR | NMBGMR | |||
2019-07-31 01:00:00 | 361.22 | Transducer | NMBGMR | NMBGMR | |||
2019-07-31 13:00:00 | 361.41 | Transducer | NMBGMR | NMBGMR | |||
2019-08-01 01:00:00 | 361.26 | Transducer | NMBGMR | NMBGMR | |||
2019-08-01 13:00:00 | 361.31 | Transducer | NMBGMR | NMBGMR | |||
2019-08-02 01:00:00 | 361.26 | Transducer | NMBGMR | NMBGMR | |||
2019-08-02 13:00:00 | 361.43 | Transducer | NMBGMR | NMBGMR | |||
2019-08-03 01:00:00 | 361.36 | Transducer | NMBGMR | NMBGMR | |||
2019-08-03 13:00:00 | 361.31 | Transducer | NMBGMR | NMBGMR | |||
2019-08-04 01:00:00 | 361.28 | Transducer | NMBGMR | NMBGMR | |||
2019-08-04 13:00:00 | 361.41 | Transducer | NMBGMR | NMBGMR | |||
2019-08-05 01:00:00 | 361.26 | Transducer | NMBGMR | NMBGMR | |||
2019-08-05 13:00:00 | 361.23 | Transducer | NMBGMR | NMBGMR | |||
2019-08-06 01:00:00 | 361.19 | Transducer | NMBGMR | NMBGMR | |||
2019-08-06 13:00:00 | 361.35 | Transducer | NMBGMR | NMBGMR | |||
2019-08-07 01:00:00 | 361.21 | Transducer | NMBGMR | NMBGMR | |||
2019-08-07 13:00:00 | 361.17 | Transducer | NMBGMR | NMBGMR | |||
2019-08-08 01:00:00 | 361.13 | Transducer | NMBGMR | NMBGMR | |||
2019-08-08 13:00:00 | 361.18 | Transducer | NMBGMR | NMBGMR | |||
2019-08-09 01:00:00 | 361.14 | Transducer | NMBGMR | NMBGMR | |||
2019-08-09 13:00:00 | 361.26 | Transducer | NMBGMR | NMBGMR | |||
2019-08-10 01:00:00 | 361.2 | Transducer | NMBGMR | NMBGMR | |||
2019-08-10 13:00:00 | 361.2 | Transducer | NMBGMR | NMBGMR | |||
2019-08-11 01:00:00 | 361.34 | Transducer | NMBGMR | NMBGMR | |||
2019-08-11 13:00:00 | 361.23 | Transducer | NMBGMR | NMBGMR | |||
2019-08-12 01:00:00 | 361.19 | Transducer | NMBGMR | NMBGMR | |||
2019-08-12 13:00:00 | 361.22 | Transducer | NMBGMR | NMBGMR | |||
2019-08-13 01:00:00 | 361.21 | Transducer | NMBGMR | NMBGMR | |||
2019-08-13 13:00:00 | 361.25 | Transducer | NMBGMR | NMBGMR | |||
2019-08-14 01:00:00 | 361.19 | Transducer | NMBGMR | NMBGMR | |||
2019-08-14 13:00:00 | 361.39 | Transducer | NMBGMR | NMBGMR | |||
2019-08-15 01:00:00 | 361.32 | Transducer | NMBGMR | NMBGMR | |||
2019-08-15 13:00:00 | 361.27 | Transducer | NMBGMR | NMBGMR | |||
2019-08-16 01:00:00 | 361.19 | Transducer | NMBGMR | NMBGMR | |||
2019-08-16 13:00:00 | 386.16 | Transducer | NMBGMR | NMBGMR | |||
2019-08-17 01:00:00 | 361.13 | Transducer | NMBGMR | NMBGMR | |||
2019-08-17 13:00:00 | 385.74 | Transducer | NMBGMR | NMBGMR | |||
2019-08-18 01:00:00 | 361.1 | Transducer | NMBGMR | NMBGMR | |||
2019-08-18 13:00:00 | 361.16 | Transducer | NMBGMR | NMBGMR | |||
2019-08-19 01:00:00 | 361.11 | Transducer | NMBGMR | NMBGMR | |||
2019-08-19 13:00:00 | 386.08 | Transducer | NMBGMR | NMBGMR | |||
2019-08-20 01:00:00 | 361.18 | Transducer | NMBGMR | NMBGMR | |||
2019-08-20 13:00:00 | 361.18 | Transducer | NMBGMR | NMBGMR | |||
2019-08-21 01:00:00 | 361.18 | Transducer | NMBGMR | NMBGMR | |||
2019-08-21 13:00:00 | 361.28 | Transducer | NMBGMR | NMBGMR | |||
2019-08-22 01:00:00 | 361.22 | Transducer | NMBGMR | NMBGMR | |||
2019-08-22 13:00:00 | 361.13 | Transducer | NMBGMR | NMBGMR | |||
2019-08-23 01:00:00 | 361.11 | Transducer | NMBGMR | NMBGMR | |||
2019-08-23 13:00:00 | 361.15 | Transducer | NMBGMR | NMBGMR | |||
2019-08-24 01:00:00 | 361.16 | Transducer | NMBGMR | NMBGMR | |||
2019-08-24 13:00:00 | 361.19 | Transducer | NMBGMR | NMBGMR | |||
2019-08-25 01:00:00 | 361.16 | Transducer | NMBGMR | NMBGMR | |||
2019-08-25 13:00:00 | 386.31 | Transducer | NMBGMR | NMBGMR | |||
2019-08-26 01:00:00 | 361.17 | Transducer | NMBGMR | NMBGMR | |||
2019-08-26 13:00:00 | 361.17 | Transducer | NMBGMR | NMBGMR | |||
2019-08-27 01:00:00 | 361.17 | Transducer | NMBGMR | NMBGMR | |||
2019-08-27 13:00:00 | 361.22 | Transducer | NMBGMR | NMBGMR | |||
2019-08-28 01:00:00 | 361.2 | Transducer | NMBGMR | NMBGMR | |||
2019-08-28 13:00:00 | 361.29 | Transducer | NMBGMR | NMBGMR | |||
2019-08-29 01:00:00 | 361.24 | Transducer | NMBGMR | NMBGMR | |||
2019-08-29 13:00:00 | 361.28 | Transducer | NMBGMR | NMBGMR | |||
2019-08-30 01:00:00 | 361.22 | Transducer | NMBGMR | NMBGMR | |||
2019-08-30 13:00:00 | 385.68 | Transducer | NMBGMR | NMBGMR | |||
2019-08-31 01:00:00 | 361.29 | Transducer | NMBGMR | NMBGMR | |||
2019-08-31 13:00:00 | 385.33 | Transducer | NMBGMR | NMBGMR | |||
2019-09-01 01:00:00 | 386.36 | Transducer | NMBGMR | NMBGMR | |||
2019-09-01 13:00:00 | 386.04 | Transducer | NMBGMR | NMBGMR | |||
2019-09-02 01:00:00 | 361.25 | Transducer | NMBGMR | NMBGMR | |||
2019-09-02 13:00:00 | 361.24 | Transducer | NMBGMR | NMBGMR | |||
2019-09-03 01:00:00 | 361.2 | Transducer | NMBGMR | NMBGMR | |||
2019-09-03 13:00:00 | 361.18 | Transducer | NMBGMR | NMBGMR | |||
2019-09-04 01:00:00 | 361.19 | Transducer | NMBGMR | NMBGMR | |||
2019-09-04 13:00:00 | 361.32 | Transducer | NMBGMR | NMBGMR | |||
2019-09-05 01:00:00 | 361.34 | Transducer | NMBGMR | NMBGMR | |||
2019-09-05 13:00:00 | 361.26 | Transducer | NMBGMR | NMBGMR | |||
2019-09-06 01:00:00 | 361.2 | Transducer | NMBGMR | NMBGMR | |||
2019-09-06 13:00:00 | 361.21 | Transducer | NMBGMR | NMBGMR | |||
2019-09-07 01:00:00 | 361.27 | Transducer | NMBGMR | NMBGMR | |||
2019-09-07 13:00:00 | 371.19 | Transducer | NMBGMR | NMBGMR | |||
2019-09-08 01:00:00 | 361.12 | Transducer | NMBGMR | NMBGMR | |||
2019-09-08 13:00:00 | 361.19 | Transducer | NMBGMR | NMBGMR | |||
2019-09-09 01:00:00 | 361.1 | Transducer | NMBGMR | NMBGMR | |||
2019-09-09 13:00:00 | 361.14 | Transducer | NMBGMR | NMBGMR | |||
2019-09-10 01:00:00 | 361.13 | Transducer | NMBGMR | NMBGMR | |||
2019-09-10 13:00:00 | 361.24 | Transducer | NMBGMR | NMBGMR | |||
2019-09-11 01:00:00 | 361.27 | Transducer | NMBGMR | NMBGMR | |||
2019-09-11 13:00:00 | 361.25 | Transducer | NMBGMR | NMBGMR | |||
2019-09-12 01:00:00 | 361.22 | Transducer | NMBGMR | NMBGMR | |||
2019-09-12 13:00:00 | 361.28 | Transducer | NMBGMR | NMBGMR | |||
2019-09-13 01:00:00 | 361.31 | Transducer | NMBGMR | NMBGMR | |||
2019-09-13 13:00:00 | 361.49 | Transducer | NMBGMR | NMBGMR | |||
2019-09-14 01:00:00 | 361.28 | Transducer | NMBGMR | NMBGMR | |||
2019-09-14 13:00:00 | 361.29 | Transducer | NMBGMR | NMBGMR | |||
2019-09-15 01:00:00 | 361.24 | Transducer | NMBGMR | NMBGMR | |||
2019-09-15 13:00:00 | 361.22 | Transducer | NMBGMR | NMBGMR | |||
2019-09-16 01:00:00 | 361.21 | Transducer | NMBGMR | NMBGMR | |||
2019-09-16 13:00:00 | 361.18 | Transducer | NMBGMR | NMBGMR | |||
2019-09-17 01:00:00 | 361.16 | Transducer | NMBGMR | NMBGMR | |||
2019-09-17 13:00:00 | 361.12 | Transducer | NMBGMR | NMBGMR | |||
2019-09-18 01:00:00 | 361.13 | Transducer | NMBGMR | NMBGMR | |||
2019-09-18 13:00:00 | 361.21 | Transducer | NMBGMR | NMBGMR | |||
2019-09-19 01:00:00 | 361.19 | Transducer | NMBGMR | NMBGMR | |||
2019-09-19 13:00:00 | 361.14 | Transducer | NMBGMR | NMBGMR | |||
2019-09-20 01:00:00 | 361.1 | Transducer | NMBGMR | NMBGMR | |||
2019-09-20 13:00:00 | 361.1 | Transducer | NMBGMR | NMBGMR | |||
2019-09-21 01:00:00 | 361.1 | Transducer | NMBGMR | NMBGMR | |||
2019-09-21 13:00:00 | 361.13 | Transducer | NMBGMR | NMBGMR | |||
2019-09-22 01:00:00 | 361.15 | Transducer | NMBGMR | NMBGMR | |||
2019-09-22 13:00:00 | 361.18 | Transducer | NMBGMR | NMBGMR | |||
2019-09-23 01:00:00 | 361.16 | Transducer | NMBGMR | NMBGMR | |||
2019-09-23 13:00:00 | 361.28 | Transducer | NMBGMR | NMBGMR | |||
2019-09-24 01:00:00 | 361.24 | Transducer | NMBGMR | NMBGMR | |||
2019-09-24 13:00:00 | 361.15 | Transducer | NMBGMR | NMBGMR | |||
2019-09-25 01:00:00 | 361.11 | Transducer | NMBGMR | NMBGMR | |||
2019-09-25 13:00:00 | 361.12 | Transducer | NMBGMR | NMBGMR | |||
2019-09-26 01:00:00 | 361.11 | Transducer | NMBGMR | NMBGMR | |||
2019-09-26 13:00:00 | 361.15 | Transducer | NMBGMR | NMBGMR | |||
2019-09-27 01:00:00 | 361.07 | Transducer | NMBGMR | NMBGMR | |||
2019-09-27 13:00:00 | 361.08 | Transducer | NMBGMR | NMBGMR | |||
2019-09-28 01:00:00 | 361.05 | Transducer | NMBGMR | NMBGMR | |||
2019-09-28 13:00:00 | 361.2 | Transducer | NMBGMR | NMBGMR | |||
2019-09-29 01:00:00 | 361.12 | Transducer | NMBGMR | NMBGMR | |||
2019-09-29 13:00:00 | 361.12 | Transducer | NMBGMR | NMBGMR | |||
2019-09-30 01:00:00 | 361.07 | Transducer | NMBGMR | NMBGMR | |||
2019-09-30 13:00:00 | 361.08 | Transducer | NMBGMR | NMBGMR | |||
2019-10-01 01:00:00 | 361.08 | Transducer | NMBGMR | NMBGMR | |||
2019-10-01 13:00:00 | 361.09 | Transducer | NMBGMR | NMBGMR | |||
2019-10-02 01:00:00 | 361.12 | Transducer | NMBGMR | NMBGMR | |||
2019-10-02 13:00:00 | 361.15 | Transducer | NMBGMR | NMBGMR | |||
2019-10-03 01:00:00 | 361.18 | Transducer | NMBGMR | NMBGMR | |||
2019-10-03 13:00:00 | 361.16 | Transducer | NMBGMR | NMBGMR | |||
2019-10-04 01:00:00 | 361.29 | Transducer | NMBGMR | NMBGMR | |||
2019-10-04 13:00:00 | 361.14 | Transducer | NMBGMR | NMBGMR | |||
2019-10-05 01:00:00 | 361.13 | Transducer | NMBGMR | NMBGMR | |||
2019-10-05 13:00:00 | 361.13 | Transducer | NMBGMR | NMBGMR | |||
2019-10-06 01:00:00 | 361.08 | Transducer | NMBGMR | NMBGMR | |||
2019-10-06 13:00:00 | 361.09 | Transducer | NMBGMR | NMBGMR | |||
2019-10-07 01:00:00 | 361.23 | Transducer | NMBGMR | NMBGMR | |||
2019-10-07 13:00:00 | 361.15 | Transducer | NMBGMR | NMBGMR | |||
2019-10-08 01:00:00 | 361.04 | Transducer | NMBGMR | NMBGMR | |||
2019-10-08 13:00:00 | 360.98 | Transducer | NMBGMR | NMBGMR | |||
2019-10-09 01:00:00 | 361.05 | Transducer | NMBGMR | NMBGMR | |||
2019-10-09 13:00:00 | 360.96 | Transducer | NMBGMR | NMBGMR | |||
2019-10-10 01:00:00 | 360.87 | Transducer | NMBGMR | NMBGMR | |||
2019-10-10 13:00:00 | 360.91 | Transducer | NMBGMR | NMBGMR | |||
2019-10-11 01:00:00 | 361.03 | Transducer | NMBGMR | NMBGMR | |||
2019-10-11 13:00:00 | 361.17 | Transducer | NMBGMR | NMBGMR | |||
2019-10-12 01:00:00 | 361.13 | Transducer | NMBGMR | NMBGMR | |||
2019-10-12 13:00:00 | 361.04 | Transducer | NMBGMR | NMBGMR | |||
2019-10-13 01:00:00 | 360.98 | Transducer | NMBGMR | NMBGMR | |||
2019-10-13 13:00:00 | 361.0 | Transducer | NMBGMR | NMBGMR | |||
2019-10-14 01:00:00 | 361.17 | Transducer | NMBGMR | NMBGMR | |||
2019-10-14 13:00:00 | 361.01 | Transducer | NMBGMR | NMBGMR | |||
2019-10-15 01:00:00 | 361.0 | Transducer | NMBGMR | NMBGMR | |||
2019-10-15 13:00:00 | 361.04 | Transducer | NMBGMR | NMBGMR | |||
2019-10-16 01:00:00 | 361.23 | Transducer | NMBGMR | NMBGMR | |||
2019-10-16 13:00:00 | 361.12 | Transducer | NMBGMR | NMBGMR | |||
2019-10-17 01:00:00 | 361.04 | Transducer | NMBGMR | NMBGMR | |||
2019-10-17 13:00:00 | 360.92 | Transducer | NMBGMR | NMBGMR | |||
2019-10-18 01:00:00 | 360.88 | Transducer | NMBGMR | NMBGMR | |||
2019-10-18 13:00:00 | 360.84 | Transducer | NMBGMR | NMBGMR | |||
2019-10-19 01:00:00 | 361.05 | Transducer | NMBGMR | NMBGMR | |||
2019-10-19 13:00:00 | 360.98 | Transducer | NMBGMR | NMBGMR | |||
2019-10-20 01:00:00 | 360.93 | Transducer | NMBGMR | NMBGMR | |||
2019-10-20 13:00:00 | 360.89 | Transducer | NMBGMR | NMBGMR | |||
2019-10-21 01:00:00 | 360.95 | Transducer | NMBGMR | NMBGMR | |||
2019-10-21 13:00:00 | 361.08 | Transducer | NMBGMR | NMBGMR | |||
2019-10-22 01:00:00 | 361.07 | Transducer | NMBGMR | NMBGMR | |||
2019-10-22 13:00:00 | 361.04 | Transducer | NMBGMR | NMBGMR | |||
2019-10-23 01:00:00 | 360.97 | Transducer | NMBGMR | NMBGMR | |||
2019-10-23 13:00:00 | 360.93 | Transducer | NMBGMR | NMBGMR | |||
2019-10-24 01:00:00 | 360.93 | Transducer | NMBGMR | NMBGMR | |||
2019-10-24 13:00:00 | 361.01 | Transducer | NMBGMR | NMBGMR | |||
2019-10-25 01:00:00 | 361.05 | Transducer | NMBGMR | NMBGMR | |||
2019-10-25 13:00:00 | 361.05 | Transducer | NMBGMR | NMBGMR | |||
2019-10-26 01:00:00 | 360.94 | Transducer | NMBGMR | NMBGMR | |||
2019-10-26 13:00:00 | 360.86 | Transducer | NMBGMR | NMBGMR | |||
2019-10-27 01:00:00 | 360.81 | Transducer | NMBGMR | NMBGMR | |||
2019-10-27 13:00:00 | 360.94 | Transducer | NMBGMR | NMBGMR | |||
2019-10-28 01:00:00 | 360.8 | Transducer | NMBGMR | NMBGMR | |||
2019-10-28 13:00:00 | 360.86 | Transducer | NMBGMR | NMBGMR | |||
2019-10-29 01:00:00 | 360.91 | Transducer | NMBGMR | NMBGMR | |||
2019-10-29 13:00:00 | 360.81 | Transducer | NMBGMR | NMBGMR | |||
2019-10-30 01:00:00 | 360.89 | Transducer | NMBGMR | NMBGMR | |||
2019-10-30 13:00:00 | 360.95 | Transducer | NMBGMR | NMBGMR | |||
2019-10-31 01:00:00 | 361.04 | Transducer | NMBGMR | NMBGMR | |||
2019-10-31 13:00:00 | 361.19 | Transducer | NMBGMR | NMBGMR | |||
2019-11-01 01:00:00 | 361.02 | Transducer | NMBGMR | NMBGMR | |||
2019-11-01 13:00:00 | 360.93 | Transducer | NMBGMR | NMBGMR | |||
2019-11-02 01:00:00 | 360.96 | Transducer | NMBGMR | NMBGMR | |||
2019-11-02 13:00:00 | 360.92 | Transducer | NMBGMR | NMBGMR | |||
2019-11-03 01:00:00 | 360.85 | Transducer | NMBGMR | NMBGMR | |||
2019-11-03 13:00:00 | 360.81 | Transducer | NMBGMR | NMBGMR | |||
2019-11-04 01:00:00 | 360.77 | Transducer | NMBGMR | NMBGMR | |||
2019-11-04 13:00:00 | 360.79 | Transducer | NMBGMR | NMBGMR | |||
2019-11-05 01:00:00 | 360.83 | Transducer | NMBGMR | NMBGMR | |||
2019-11-05 13:00:00 | 360.89 | Transducer | NMBGMR | NMBGMR | |||
2019-11-06 01:00:00 | 360.89 | Transducer | NMBGMR | NMBGMR | |||
2019-11-06 13:00:00 | 360.87 | Transducer | NMBGMR | NMBGMR | |||
2019-11-07 01:00:00 | 360.89 | Transducer | NMBGMR | NMBGMR | |||
2019-11-07 13:00:00 | 360.95 | Transducer | NMBGMR | NMBGMR | |||
2019-11-08 01:00:00 | 361.02 | Transducer | NMBGMR | NMBGMR | |||
2019-11-08 13:00:00 | 360.99 | Transducer | NMBGMR | NMBGMR | |||
2019-11-09 01:00:00 | 360.94 | Transducer | NMBGMR | NMBGMR | |||
2019-11-09 13:00:00 | 360.88 | Transducer | NMBGMR | NMBGMR | |||
2019-11-10 01:00:00 | 360.84 | Transducer | NMBGMR | NMBGMR | |||
2019-11-10 13:00:00 | 360.78 | Transducer | NMBGMR | NMBGMR | |||
2019-11-11 01:00:00 | 360.77 | Transducer | NMBGMR | NMBGMR | |||
2019-11-11 13:00:00 | 360.8 | Transducer | NMBGMR | NMBGMR | |||
2019-11-12 01:00:00 | 360.88 | Transducer | NMBGMR | NMBGMR | |||
2019-11-12 13:00:00 | 360.88 | Transducer | NMBGMR | NMBGMR | |||
2019-11-13 01:00:00 | 360.81 | Transducer | NMBGMR | NMBGMR | |||
2019-11-13 13:00:00 | 360.71 | Transducer | NMBGMR | NMBGMR | |||
2019-11-14 01:00:00 | 360.76 | Transducer | NMBGMR | NMBGMR | |||
2019-11-14 13:00:00 | 360.82 | Transducer | NMBGMR | NMBGMR | |||
2019-11-15 01:00:00 | 360.87 | Transducer | NMBGMR | NMBGMR | |||
2019-11-15 13:00:00 | 360.82 | Transducer | NMBGMR | NMBGMR | |||
2019-11-16 01:00:00 | 360.8 | Transducer | NMBGMR | NMBGMR | |||
2019-11-16 13:00:00 | 360.72 | Transducer | NMBGMR | NMBGMR | |||
2019-11-17 01:00:00 | 360.74 | Transducer | NMBGMR | NMBGMR | |||
2019-11-17 13:00:00 | 360.74 | Transducer | NMBGMR | NMBGMR | |||
2019-11-18 01:00:00 | 360.75 | Transducer | NMBGMR | NMBGMR | |||
2019-11-18 13:00:00 | 360.77 | Transducer | NMBGMR | NMBGMR | |||
2019-11-19 01:00:00 | 360.78 | Transducer | NMBGMR | NMBGMR | |||
2019-11-19 13:00:00 | 360.67 | Transducer | NMBGMR | NMBGMR | |||
2019-11-20 01:00:00 | 360.62 | Transducer | NMBGMR | NMBGMR | |||
2019-11-20 13:00:00 | 360.53 | Transducer | NMBGMR | NMBGMR | |||
2019-11-21 01:00:00 | 360.61 | Transducer | NMBGMR | NMBGMR | |||
2019-11-21 13:00:00 | 360.61 | Transducer | NMBGMR | NMBGMR | |||
2019-11-22 01:00:00 | 360.68 | Transducer | NMBGMR | NMBGMR | |||
2019-11-22 13:00:00 | 360.76 | Transducer | NMBGMR | NMBGMR | |||
2019-11-23 01:00:00 | 360.76 | Transducer | NMBGMR | NMBGMR | |||
2019-11-23 13:00:00 | 360.79 | Transducer | NMBGMR | NMBGMR | |||
2019-11-24 01:00:00 | 360.78 | Transducer | NMBGMR | NMBGMR | |||
2019-11-24 13:00:00 | 360.72 | Transducer | NMBGMR | NMBGMR | |||
2019-11-25 01:00:00 | 360.65 | Transducer | NMBGMR | NMBGMR | |||
2019-11-25 13:00:00 | 360.52 | Transducer | NMBGMR | NMBGMR | |||
2019-11-26 01:00:00 | 360.57 | Transducer | NMBGMR | NMBGMR | |||
2019-11-26 13:00:00 | 360.52 | Transducer | NMBGMR | NMBGMR | |||
2019-11-27 01:00:00 | 360.68 | Transducer | NMBGMR | NMBGMR | |||
2019-11-27 13:00:00 | 360.69 | Transducer | NMBGMR | NMBGMR | |||
2019-11-28 01:00:00 | 360.68 | Transducer | NMBGMR | NMBGMR | |||
2019-11-28 13:00:00 | 360.64 | Transducer | NMBGMR | NMBGMR | |||
2019-11-29 01:00:00 | 360.65 | Transducer | NMBGMR | NMBGMR | |||
2019-11-29 13:00:00 | 360.5 | Transducer | NMBGMR | NMBGMR | |||
2019-11-30 01:00:00 | 360.58 | Transducer | NMBGMR | NMBGMR | |||
2019-11-30 13:00:00 | 360.61 | Transducer | NMBGMR | NMBGMR | |||
2019-12-01 01:00:00 | 360.72 | Transducer | NMBGMR | NMBGMR | |||
2019-12-01 13:00:00 | 360.88 | Transducer | NMBGMR | NMBGMR | |||
2019-12-02 01:00:00 | 360.81 | Transducer | NMBGMR | NMBGMR | |||
2019-12-02 13:00:00 | 360.74 | Transducer | NMBGMR | NMBGMR | |||
2019-12-03 01:00:00 | 371.5 | Transducer | NMBGMR | NMBGMR | |||
2019-12-03 13:00:00 | 371.27 | Transducer | NMBGMR | NMBGMR | |||
2019-12-04 01:00:00 | 371.09 | Transducer | NMBGMR | NMBGMR | |||
2019-12-04 13:00:00 | 372.06 | Transducer | NMBGMR | NMBGMR | |||
2019-12-05 01:00:00 | 372.05 | Transducer | NMBGMR | NMBGMR | |||
2019-12-05 13:00:00 | 371.89 | Transducer | NMBGMR | NMBGMR | |||
2019-12-06 01:00:00 | 372.01 | Transducer | NMBGMR | NMBGMR | |||
2019-12-06 13:00:00 | 371.97 | Transducer | NMBGMR | NMBGMR | |||
2019-12-07 01:00:00 | 371.91 | Transducer | NMBGMR | NMBGMR | |||
2019-12-07 13:00:00 | 371.75 | Transducer | NMBGMR | NMBGMR | |||
2019-12-08 01:00:00 | 371.69 | Transducer | NMBGMR | NMBGMR | |||
2019-12-08 13:00:00 | 371.53 | Transducer | NMBGMR | NMBGMR | |||
2019-12-09 01:00:00 | 371.37 | Transducer | NMBGMR | NMBGMR | |||
2019-12-09 13:00:00 | 360.45 | Transducer | NMBGMR | NMBGMR | |||
2019-12-10 01:00:00 | 360.55 | Transducer | NMBGMR | NMBGMR | |||
2019-12-10 13:00:00 | 360.63 | Transducer | NMBGMR | NMBGMR | |||
