Groundwater Level Hydrograph




Point IDWL-0134
Alternate Site ID340203106550701
Formation112SNTFP Formation LookUp
Elevation (ft ASL)4837
Well Depth (ft BGS)500
UTM Easting*322954
UTM Northing*3767622

* UTM coordinates in Zone 13, NAD83

Export CSV
Date Depth To Water
Continuous (ft BGS)
Depth To Water
Manual (ft BGS)
Status Measurement Method Data Source Measuring Agency Data Quality
1985-02-05 00:00:00 261.22 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1986-01-13 00:00:00 262.19 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1987-03-19 00:00:00 260.64 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1988-01-15 00:00:00 260.69 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1989-02-14 00:00:00 260.61 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1989-09-21 00:00:00 263.25 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1990-01-26 00:00:00 261.4 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1991-02-07 00:00:00 261.58 Nearby site that taps the same aquifer was being pumped Unknown (for legacy data only; not for new data entry) Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1991-07-17 00:00:00 261.47 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1992-02-04 00:00:00 261.14 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1993-02-03 00:00:00 260.79 Water level not affected by status Unknown (for legacy data only; not for new data entry) Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1994-02-07 00:00:00 260.76 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1995-02-06 00:00:00 261.11 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1996-02-07 00:00:00 261.28 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1997-01-28 00:00:00 261.85 Water level not affected by status Unknown (for legacy data only; not for new data entry) Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2001-03-15 00:00:00 261.29 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2005-02-22 00:00:00 261.46 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2010-03-22 00:00:00 261.1 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2015-01-29 00:00:00 264.34 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2018-09-06 13:37:00 262.08 Water level not affected by status Electric tape measurement (E-probe) NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2018-10-31 09:33:00 262.81 Water level not affected by status Electric tape measurement (E-probe) NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2018-11-01 00:00:00 262.81 Transducer NMBGMR NMBGMR
2018-11-01 12:00:00 262.62 Transducer NMBGMR NMBGMR
2018-11-02 00:00:00 262.78 Transducer NMBGMR NMBGMR
2018-11-02 12:00:00 262.74 Transducer NMBGMR NMBGMR
2018-11-03 00:00:00 262.63 Transducer NMBGMR NMBGMR
2018-11-03 12:00:00 262.57 Transducer NMBGMR NMBGMR
2018-11-04 00:00:00 262.79 Transducer NMBGMR NMBGMR
2018-11-04 12:00:00 262.62 Transducer NMBGMR NMBGMR
2018-11-05 00:00:00 263.41 Transducer NMBGMR NMBGMR
2018-11-05 12:00:00 262.48 Transducer NMBGMR NMBGMR
2018-11-06 00:00:00 262.76 Transducer NMBGMR NMBGMR
2018-11-06 12:00:00 262.56 Transducer NMBGMR NMBGMR
2018-11-07 00:00:00 263.42 Transducer NMBGMR NMBGMR
2018-11-07 12:00:00 262.63 Transducer NMBGMR NMBGMR
2018-11-08 00:00:00 263.03 Transducer NMBGMR NMBGMR
2018-11-08 12:00:00 262.56 Transducer NMBGMR NMBGMR
2018-11-09 00:00:00 262.81 Transducer NMBGMR NMBGMR
2018-11-09 12:00:00 262.89 Transducer NMBGMR NMBGMR
2018-11-10 00:00:00 262.85 Transducer NMBGMR NMBGMR
2018-11-10 12:00:00 262.74 Transducer NMBGMR NMBGMR
2018-11-11 00:00:00 263.88 Transducer NMBGMR NMBGMR
2018-11-11 12:00:00 262.49 Transducer NMBGMR NMBGMR
2018-11-12 00:00:00 264.11 Transducer NMBGMR NMBGMR
2018-11-12 12:00:00 262.9 Transducer NMBGMR NMBGMR
2018-11-13 00:00:00 263.06 Transducer NMBGMR NMBGMR
2018-11-13 12:00:00 263.03 Transducer NMBGMR NMBGMR
2018-11-14 00:00:00 262.98 Transducer NMBGMR NMBGMR
2018-11-14 12:00:00 262.89 Transducer NMBGMR NMBGMR
2018-11-15 00:00:00 262.77 Transducer NMBGMR NMBGMR
2018-11-15 12:00:00 262.65 Transducer NMBGMR NMBGMR
2018-11-16 00:00:00 262.61 Transducer NMBGMR NMBGMR
2018-11-16 12:00:00 262.52 Transducer NMBGMR NMBGMR
2018-11-17 00:00:00 262.47 Transducer NMBGMR NMBGMR
2018-11-17 12:00:00 262.58 Transducer NMBGMR NMBGMR
2018-11-18 00:00:00 262.48 Transducer NMBGMR NMBGMR
2018-11-18 12:00:00 262.57 Transducer NMBGMR NMBGMR
2018-11-19 00:00:00 262.55 Transducer NMBGMR NMBGMR
2018-11-19 12:00:00 262.62 Transducer NMBGMR NMBGMR
2018-11-20 00:00:00 262.99 Transducer NMBGMR NMBGMR
2018-11-20 12:00:00 262.67 Transducer NMBGMR NMBGMR
2018-11-21 00:00:00 262.69 Transducer NMBGMR NMBGMR
2018-11-21 12:00:00 262.61 Transducer NMBGMR NMBGMR
2018-11-22 00:00:00 262.69 Transducer NMBGMR NMBGMR
2018-11-22 12:00:00 262.5 Transducer NMBGMR NMBGMR
2018-11-23 00:00:00 262.45 Transducer NMBGMR NMBGMR
2018-11-23 12:00:00 262.46 Transducer NMBGMR NMBGMR
2018-11-24 00:00:00 262.4 Transducer NMBGMR NMBGMR
2018-11-24 12:00:00 262.23 Transducer NMBGMR NMBGMR
2018-11-25 00:00:00 262.33 Transducer NMBGMR NMBGMR
2018-11-25 12:00:00 262.59 Transducer NMBGMR NMBGMR
2018-11-26 00:00:00 262.69 Transducer NMBGMR NMBGMR
2018-11-26 12:00:00 262.66 Transducer NMBGMR NMBGMR
2018-11-27 00:00:00 262.64 Transducer NMBGMR NMBGMR
2018-11-27 12:00:00 262.67 Transducer NMBGMR NMBGMR
2018-11-28 00:00:00 262.44 Transducer NMBGMR NMBGMR
2018-11-28 12:00:00 262.38 Transducer NMBGMR NMBGMR
2018-11-29 00:00:00 262.29 Transducer NMBGMR NMBGMR
2018-11-29 12:00:00 262.31 Transducer NMBGMR NMBGMR
2018-11-30 00:00:00 262.23 Transducer NMBGMR NMBGMR
2018-11-30 12:00:00 262.67 Transducer NMBGMR NMBGMR
2018-12-01 00:00:00 262.22 Transducer NMBGMR NMBGMR
2018-12-01 12:00:00 262.29 Transducer NMBGMR NMBGMR
2018-12-02 00:00:00 262.28 Transducer NMBGMR NMBGMR
2018-12-02 12:00:00 262.34 Transducer NMBGMR NMBGMR
2018-12-03 00:00:00 262.53 Transducer NMBGMR NMBGMR
2018-12-03 12:00:00 262.68 Transducer NMBGMR NMBGMR
2018-12-04 00:00:00 262.81 Transducer NMBGMR NMBGMR
2018-12-04 12:00:00 262.73 Transducer NMBGMR NMBGMR
2018-12-05 00:00:00 262.78 Transducer NMBGMR NMBGMR
2018-12-05 12:00:00 262.65 Transducer NMBGMR NMBGMR
2018-12-06 00:00:00 262.55 Transducer NMBGMR NMBGMR
2018-12-06 12:00:00 262.85 Transducer NMBGMR NMBGMR
2018-12-07 00:00:00 262.56 Transducer NMBGMR NMBGMR
2018-12-07 12:00:00 262.6 Transducer NMBGMR NMBGMR
2018-12-08 00:00:00 262.59 Transducer NMBGMR NMBGMR
2018-12-08 12:00:00 262.68 Transducer NMBGMR NMBGMR
2018-12-09 00:00:00 262.93 Transducer NMBGMR NMBGMR
2018-12-09 12:00:00 262.75 Transducer NMBGMR NMBGMR
2018-12-10 00:00:00 262.82 Transducer NMBGMR NMBGMR
2018-12-10 12:00:00 262.75 Transducer NMBGMR NMBGMR
2018-12-11 00:00:00 262.62 Transducer NMBGMR NMBGMR
2018-12-11 12:00:00 262.52 Transducer NMBGMR NMBGMR
2018-12-12 00:00:00 262.48 Transducer NMBGMR NMBGMR
2018-12-12 12:00:00 262.45 Transducer NMBGMR NMBGMR
2018-12-13 00:00:00 262.34 Transducer NMBGMR NMBGMR
2018-12-13 12:00:00 262.6 Transducer NMBGMR NMBGMR
2018-12-14 00:00:00 262.68 Transducer NMBGMR NMBGMR
2018-12-14 12:00:00 262.8 Transducer NMBGMR NMBGMR
2018-12-15 00:00:00 262.65 Transducer NMBGMR NMBGMR
2018-12-15 12:00:00 262.6 Transducer NMBGMR NMBGMR
2018-12-16 00:00:00 262.6 Transducer NMBGMR NMBGMR
2018-12-16 12:00:00 262.62 Transducer NMBGMR NMBGMR
2018-12-17 00:00:00 262.9 Transducer NMBGMR NMBGMR
2018-12-17 12:00:00 262.51 Transducer NMBGMR NMBGMR
2018-12-18 00:00:00 262.4 Transducer NMBGMR NMBGMR
2018-12-18 12:00:00 262.28 Transducer NMBGMR NMBGMR
2018-12-19 00:00:00 262.33 Transducer NMBGMR NMBGMR
2018-12-19 12:00:00 262.34 Transducer NMBGMR NMBGMR
2018-12-20 00:00:00 262.49 Transducer NMBGMR NMBGMR
2018-12-20 12:00:00 263.52 Transducer NMBGMR NMBGMR
2018-12-21 00:00:00 262.46 Transducer NMBGMR NMBGMR
2018-12-21 12:00:00 262.39 Transducer NMBGMR NMBGMR
2018-12-22 00:00:00 262.26 Transducer NMBGMR NMBGMR
2018-12-22 12:00:00 262.38 Transducer NMBGMR NMBGMR
2018-12-23 00:00:00 262.54 Transducer NMBGMR NMBGMR
2018-12-23 12:00:00 262.6 Transducer NMBGMR NMBGMR
2018-12-24 00:00:00 262.91 Transducer NMBGMR NMBGMR
2018-12-24 12:00:00 262.35 Transducer NMBGMR NMBGMR
2018-12-25 00:00:00 262.37 Transducer NMBGMR NMBGMR
2018-12-25 12:00:00 262.16 Transducer NMBGMR NMBGMR
2018-12-26 00:00:00 262.14 Transducer NMBGMR NMBGMR
2018-12-26 12:00:00 262.0 Transducer NMBGMR NMBGMR
2018-12-27 00:00:00 262.07 Transducer NMBGMR NMBGMR
2018-12-27 12:00:00 262.11 Transducer NMBGMR NMBGMR
2018-12-28 00:00:00 262.14 Transducer NMBGMR NMBGMR
2018-12-28 12:00:00 262.63 Transducer NMBGMR NMBGMR
2018-12-29 00:00:00 262.52 Transducer NMBGMR NMBGMR
2018-12-29 12:00:00 264.45 Transducer NMBGMR NMBGMR
2018-12-30 00:00:00 262.63 Transducer NMBGMR NMBGMR
2018-12-30 12:00:00 262.47 Transducer NMBGMR NMBGMR
2018-12-31 00:00:00 262.23 Transducer NMBGMR NMBGMR
2018-12-31 12:00:00 262.29 Transducer NMBGMR NMBGMR
2019-01-01 00:00:00 262.25 Transducer NMBGMR NMBGMR
2019-01-01 12:00:00 262.33 Transducer NMBGMR NMBGMR
2019-01-02 00:00:00 262.48 Transducer NMBGMR NMBGMR
2019-01-02 12:00:00 262.45 Transducer NMBGMR NMBGMR
2019-01-03 00:00:00 262.53 Transducer NMBGMR NMBGMR
2019-01-03 12:00:00 262.56 Transducer NMBGMR NMBGMR
2019-01-04 00:00:00 262.58 Transducer NMBGMR NMBGMR
2019-01-04 12:00:00 264.2 Transducer NMBGMR NMBGMR
2019-01-05 00:00:00 262.6 Transducer NMBGMR NMBGMR
2019-01-05 12:00:00 262.59 Transducer NMBGMR NMBGMR
2019-01-06 00:00:00 262.54 Transducer NMBGMR NMBGMR
2019-01-06 12:00:00 262.86 Transducer NMBGMR NMBGMR
2019-01-07 00:00:00 263.65 Transducer NMBGMR NMBGMR
2019-01-07 12:00:00 262.6 Transducer NMBGMR NMBGMR
2019-01-08 00:00:00 262.67 Transducer NMBGMR NMBGMR
2019-01-08 12:00:00 262.72 Transducer NMBGMR NMBGMR
2019-01-09 00:00:00 262.78 Transducer NMBGMR NMBGMR
2019-01-09 12:00:00 262.76 Transducer NMBGMR NMBGMR
2019-01-10 00:00:00 262.64 Transducer NMBGMR NMBGMR
2019-01-10 12:00:00 262.6 Transducer NMBGMR NMBGMR
2019-01-11 00:00:00 263.64 Transducer NMBGMR NMBGMR
2019-01-11 12:00:00 262.3 Transducer NMBGMR NMBGMR
2019-01-12 00:00:00 262.42 Transducer NMBGMR NMBGMR
2019-01-12 12:00:00 262.65 Transducer NMBGMR NMBGMR
2019-01-13 00:00:00 262.45 Transducer NMBGMR NMBGMR
2019-01-13 12:00:00 262.5 Transducer NMBGMR NMBGMR
2019-01-14 00:00:00 262.53 Transducer NMBGMR NMBGMR
2019-01-14 12:00:00 262.57 Transducer NMBGMR NMBGMR
2019-01-15 00:00:00 262.77 Transducer NMBGMR NMBGMR
2019-01-15 12:00:00 262.51 Transducer NMBGMR NMBGMR
2019-01-16 00:00:00 262.47 Transducer NMBGMR NMBGMR
2019-01-16 12:00:00 262.44 Transducer NMBGMR NMBGMR
2019-01-17 00:00:00 262.51 Transducer NMBGMR NMBGMR
2019-01-17 10:15:00 262.21 Water level not affected by status Electric tape measurement (E-probe) NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2019-01-17 12:00:00 262.5 Transducer NMBGMR NMBGMR
2019-01-18 00:00:00 262.28 Transducer NMBGMR NMBGMR
2019-01-18 12:00:00 262.25 Transducer NMBGMR NMBGMR
2019-01-19 00:00:00 262.51 Transducer NMBGMR NMBGMR
2019-01-19 12:00:00 263.91 Transducer NMBGMR NMBGMR
2019-01-20 00:00:00 262.54 Transducer NMBGMR NMBGMR
2019-01-20 12:00:00 262.45 Transducer NMBGMR NMBGMR
2019-01-21 00:00:00 262.33 Transducer NMBGMR NMBGMR
2019-01-21 12:00:00 261.96 Transducer NMBGMR NMBGMR
2019-01-22 00:00:00 262.0 Transducer NMBGMR NMBGMR
2019-01-22 12:00:00 262.21 Transducer NMBGMR NMBGMR
2019-01-23 00:00:00 262.51 Transducer NMBGMR NMBGMR
2019-01-23 12:00:00 263.04 Transducer NMBGMR NMBGMR
2019-01-24 00:00:00 262.34 Transducer NMBGMR NMBGMR
2019-01-24 12:00:00 262.43 Transducer NMBGMR NMBGMR
2019-01-25 00:00:00 262.48 Transducer NMBGMR NMBGMR
2019-01-25 12:00:00 262.44 Transducer NMBGMR NMBGMR
2019-01-26 00:00:00 262.47 Transducer NMBGMR NMBGMR
2019-01-26 12:00:00 262.52 Transducer NMBGMR NMBGMR
2019-01-27 00:00:00 262.65 Transducer NMBGMR NMBGMR
2019-01-27 12:00:00 262.56 Transducer NMBGMR NMBGMR
2019-01-28 00:00:00 262.65 Transducer NMBGMR NMBGMR
2019-01-28 12:00:00 263.68 Transducer NMBGMR NMBGMR
2019-01-29 00:00:00 262.6 Transducer NMBGMR NMBGMR
2019-01-29 12:00:00 262.36 Transducer NMBGMR NMBGMR
2019-01-30 00:00:00 262.33 Transducer NMBGMR NMBGMR
2019-01-30 12:00:00 262.37 Transducer NMBGMR NMBGMR
2019-01-31 00:00:00 262.34 Transducer NMBGMR NMBGMR
2019-01-31 12:00:00 262.64 Transducer NMBGMR NMBGMR
2019-02-01 00:00:00 262.41 Transducer NMBGMR NMBGMR
2019-02-01 12:00:00 262.54 Transducer NMBGMR NMBGMR
2019-02-02 00:00:00 262.5 Transducer NMBGMR NMBGMR
2019-02-02 12:00:00 262.68 Transducer NMBGMR NMBGMR
2019-02-03 00:00:00 263.66 Transducer NMBGMR NMBGMR
2019-02-03 12:00:00 262.21 Transducer NMBGMR NMBGMR
2019-02-04 00:00:00 262.3 Transducer NMBGMR NMBGMR
2019-02-04 12:00:00 262.21 Transducer NMBGMR NMBGMR
2019-02-05 00:00:00 262.2 Transducer NMBGMR NMBGMR
2019-02-05 12:00:00 262.19 Transducer NMBGMR NMBGMR
2019-02-06 00:00:00 262.2 Transducer NMBGMR NMBGMR
2019-02-06 12:00:00 262.13 Transducer NMBGMR NMBGMR
2019-02-07 00:00:00 262.4 Transducer NMBGMR NMBGMR
2019-02-07 12:00:00 262.76 Transducer NMBGMR NMBGMR
2019-02-08 00:00:00 263.24 Transducer NMBGMR NMBGMR
2019-02-08 12:00:00 262.63 Transducer NMBGMR NMBGMR
2019-02-09 00:00:00 262.59 Transducer NMBGMR NMBGMR
2019-02-09 12:00:00 262.46 Transducer NMBGMR NMBGMR
2019-02-10 00:00:00 262.4 Transducer NMBGMR NMBGMR
2019-02-10 12:00:00 262.39 Transducer NMBGMR NMBGMR
2019-02-11 00:00:00 262.32 Transducer NMBGMR NMBGMR
2019-02-11 12:00:00 262.34 Transducer NMBGMR NMBGMR
2019-02-12 00:00:00 262.65 Transducer NMBGMR NMBGMR
2019-02-12 12:00:00 262.72 Transducer NMBGMR NMBGMR
2019-02-13 00:00:00 262.65 Transducer NMBGMR NMBGMR
2019-02-13 12:00:00 262.5 Transducer NMBGMR NMBGMR
2019-02-14 00:00:00 262.41 Transducer NMBGMR NMBGMR
2019-02-14 12:00:00 263.03 Transducer NMBGMR NMBGMR
2019-02-15 00:00:00 263.14 Transducer NMBGMR NMBGMR
2019-02-15 12:00:00 262.41 Transducer NMBGMR NMBGMR
2019-02-16 00:00:00 262.33 Transducer NMBGMR NMBGMR
2019-02-16 12:00:00 262.22 Transducer NMBGMR NMBGMR
2019-02-17 00:00:00 262.34 Transducer NMBGMR NMBGMR
2019-02-17 12:00:00 262.37 Transducer NMBGMR NMBGMR
2019-02-18 00:00:00 262.45 Transducer NMBGMR NMBGMR
2019-02-18 12:00:00 262.4 Transducer NMBGMR NMBGMR
2019-02-19 00:00:00 263.46 Transducer NMBGMR NMBGMR
2019-02-19 12:00:00 262.52 Transducer NMBGMR NMBGMR
2019-02-20 00:00:00 262.46 Transducer NMBGMR NMBGMR
2019-02-20 12:00:00 262.4 Transducer NMBGMR NMBGMR
2019-02-21 00:00:00 262.56 Transducer NMBGMR NMBGMR
2019-02-21 12:00:00 262.33 Transducer NMBGMR NMBGMR
2019-02-22 00:00:00 262.39 Transducer NMBGMR NMBGMR
2019-02-22 12:00:00 262.41 Transducer NMBGMR NMBGMR
2019-02-23 00:00:00 262.33 Transducer NMBGMR NMBGMR
2019-02-23 12:00:00 262.61 Transducer NMBGMR NMBGMR
2019-02-24 00:00:00 262.76 Transducer NMBGMR NMBGMR
2019-02-24 12:00:00 262.67 Transducer NMBGMR NMBGMR
2019-02-25 00:00:00 262.54 Transducer NMBGMR NMBGMR
2019-02-25 12:00:00 262.5 Transducer NMBGMR NMBGMR
2019-02-26 00:00:00 262.48 Transducer NMBGMR NMBGMR
2019-02-26 12:00:00 262.54 Transducer NMBGMR NMBGMR
2019-02-27 00:00:00 262.51 Transducer NMBGMR NMBGMR
2019-02-27 12:00:00 262.5 Transducer NMBGMR NMBGMR
2019-02-28 00:00:00 262.42 Transducer NMBGMR NMBGMR
2019-02-28 12:00:00 262.36 Transducer NMBGMR NMBGMR
2019-03-01 00:00:00 262.36 Transducer NMBGMR NMBGMR
2019-03-01 12:00:00 262.35 Transducer NMBGMR NMBGMR
2019-03-02 00:00:00 262.31 Transducer NMBGMR NMBGMR
2019-03-02 12:00:00 262.22 Transducer NMBGMR NMBGMR
2019-03-03 00:00:00 262.25 Transducer NMBGMR NMBGMR
2019-03-03 12:00:00 262.23 Transducer NMBGMR NMBGMR
2019-03-04 00:00:00 262.24 Transducer NMBGMR NMBGMR
2019-03-04 12:00:00 262.28 Transducer NMBGMR NMBGMR
2019-03-05 00:00:00 262.42 Transducer NMBGMR NMBGMR
2019-03-05 12:00:00 262.46 Transducer NMBGMR NMBGMR
2019-03-06 00:00:00 262.42 Transducer NMBGMR NMBGMR
2019-03-06 12:00:00 262.32 Transducer NMBGMR NMBGMR
2019-03-07 00:00:00 262.3 Transducer NMBGMR NMBGMR
2019-03-07 12:00:00 262.21 Transducer NMBGMR NMBGMR
2019-03-08 00:00:00 262.16 Transducer NMBGMR NMBGMR
2019-03-08 12:00:00 262.01 Transducer NMBGMR NMBGMR
2019-03-09 00:00:00 262.1 Transducer NMBGMR NMBGMR
2019-03-09 12:00:00 262.17 Transducer NMBGMR NMBGMR
2019-03-10 00:00:00 262.17 Transducer NMBGMR NMBGMR
2019-03-10 12:00:00 262.22 Transducer NMBGMR NMBGMR
2019-03-11 00:00:00 262.31 Transducer NMBGMR NMBGMR
2019-03-11 12:00:00 262.35 Transducer NMBGMR NMBGMR
2019-03-12 00:00:00 262.22 Transducer NMBGMR NMBGMR
2019-03-12 12:00:00 261.9 Transducer NMBGMR NMBGMR
2019-03-13 00:00:00 261.84 Transducer NMBGMR NMBGMR
2019-03-13 12:00:00 261.83 Transducer NMBGMR NMBGMR
2019-03-14 00:00:00 262.15 Transducer NMBGMR NMBGMR
2019-03-14 12:00:00 262.35 Transducer NMBGMR NMBGMR
2019-03-15 00:00:00 262.52 Transducer NMBGMR NMBGMR
2019-03-15 12:00:00 262.53 Transducer NMBGMR NMBGMR
2019-03-16 00:00:00 262.47 Transducer NMBGMR NMBGMR
2019-03-16 12:00:00 262.48 Transducer NMBGMR NMBGMR
2019-03-17 00:00:00 262.48 Transducer NMBGMR NMBGMR
2019-03-17 12:00:00 262.42 Transducer NMBGMR NMBGMR
2019-03-18 00:00:00 262.34 Transducer NMBGMR NMBGMR
2019-03-18 12:00:00 262.34 Transducer NMBGMR NMBGMR
2019-03-19 00:00:00 262.28 Transducer NMBGMR NMBGMR
2019-03-19 12:00:00 262.25 Transducer NMBGMR NMBGMR
2019-03-20 00:00:00 262.27 Transducer NMBGMR NMBGMR
2019-03-20 12:00:00 262.35 Transducer NMBGMR NMBGMR
2019-03-21 00:00:00 262.32 Transducer NMBGMR NMBGMR
2019-03-21 12:00:00 262.24 Transducer NMBGMR NMBGMR
2019-03-22 00:00:00 262.13 Transducer NMBGMR NMBGMR
2019-03-22 12:00:00 262.09 Transducer NMBGMR NMBGMR
2019-03-23 00:00:00 262.18 Transducer NMBGMR NMBGMR
2019-03-23 12:00:00 262.16 Transducer NMBGMR NMBGMR
2019-03-24 00:00:00 262.18 Transducer NMBGMR NMBGMR
2019-03-24 12:00:00 262.24 Transducer NMBGMR NMBGMR
2019-03-25 00:00:00 262.3 Transducer NMBGMR NMBGMR
2019-03-25 12:00:00 262.36 Transducer NMBGMR NMBGMR
2019-03-26 00:00:00 262.3 Transducer NMBGMR NMBGMR
2019-03-26 12:00:00 262.24 Transducer NMBGMR NMBGMR
2019-03-27 00:00:00 262.13 Transducer NMBGMR NMBGMR
2019-03-27 12:00:00 263.75 Transducer NMBGMR NMBGMR
2019-03-28 00:00:00 262.42 Transducer NMBGMR NMBGMR
2019-03-28 12:00:00 262.25 Transducer NMBGMR NMBGMR
2019-03-29 00:00:00 262.95 Transducer NMBGMR NMBGMR
2019-03-29 12:00:00 262.16 Transducer NMBGMR NMBGMR
2019-03-30 00:00:00 262.63 Transducer NMBGMR NMBGMR
2019-03-30 12:00:00 262.44 Transducer NMBGMR NMBGMR
2019-03-31 00:00:00 263.11 Transducer NMBGMR NMBGMR
2019-03-31 12:00:00 262.43 Transducer NMBGMR NMBGMR
2019-04-01 00:00:00 262.81 Transducer NMBGMR NMBGMR
2019-04-01 12:00:00 262.47 Transducer NMBGMR NMBGMR
2019-04-02 00:00:00 263.29 Transducer NMBGMR NMBGMR
2019-04-02 12:00:00 262.33 Transducer NMBGMR NMBGMR
2019-04-03 00:00:00 262.51 Transducer NMBGMR NMBGMR
2019-04-03 12:00:00 262.52 Transducer NMBGMR NMBGMR
2019-04-04 00:00:00 262.52 Transducer NMBGMR NMBGMR
2019-04-04 12:00:00 263.18 Transducer NMBGMR NMBGMR
2019-04-05 00:00:00 262.46 Transducer NMBGMR NMBGMR
2019-04-05 12:00:00 263.2 Transducer NMBGMR NMBGMR
2019-04-06 00:00:00 262.4 Transducer NMBGMR NMBGMR
2019-04-06 12:00:00 262.62 Transducer NMBGMR NMBGMR
2019-04-07 00:00:00 262.62 Transducer NMBGMR NMBGMR
2019-04-07 12:00:00 263.24 Transducer NMBGMR NMBGMR
2019-04-08 00:00:00 262.74 Transducer NMBGMR NMBGMR
2019-04-08 12:00:00 263.8 Transducer NMBGMR NMBGMR
2019-04-09 00:00:00 262.64 Transducer NMBGMR NMBGMR
2019-04-09 12:00:00 264.04 Transducer NMBGMR NMBGMR
2019-04-10 00:00:00 262.25 Transducer NMBGMR NMBGMR
2019-04-10 12:00:00 262.44 Transducer NMBGMR NMBGMR
2019-04-11 00:00:00 262.48 Transducer NMBGMR NMBGMR
2019-04-11 12:00:00 262.4 Transducer NMBGMR NMBGMR
2019-04-12 00:00:00 262.48 Transducer NMBGMR NMBGMR
2019-04-12 12:00:00 262.59 Transducer NMBGMR NMBGMR
2019-04-13 00:00:00 262.61 Transducer NMBGMR NMBGMR
2019-04-13 12:00:00 262.7 Transducer NMBGMR NMBGMR
2019-04-14 00:00:00 262.66 Transducer NMBGMR NMBGMR
2019-04-14 12:00:00 263.34 Transducer NMBGMR NMBGMR
2019-04-15 00:00:00 262.67 Transducer NMBGMR NMBGMR
2019-04-15 12:00:00 262.56 Transducer NMBGMR NMBGMR
2019-04-16 00:00:00 262.68 Transducer NMBGMR NMBGMR
2019-04-16 12:00:00 262.77 Transducer NMBGMR NMBGMR
2019-04-17 00:00:00 262.66 Transducer NMBGMR NMBGMR
2019-04-17 12:00:00 262.88 Transducer NMBGMR NMBGMR
2019-04-18 00:00:00 262.7 Transducer NMBGMR NMBGMR
2019-04-18 12:00:00 262.83 Transducer NMBGMR NMBGMR
2019-04-19 00:00:00 262.83 Transducer NMBGMR NMBGMR
2019-04-19 12:00:00 262.78 Transducer NMBGMR NMBGMR
2019-04-20 00:00:00 262.77 Transducer NMBGMR NMBGMR
2019-04-20 12:00:00 262.47 Transducer NMBGMR NMBGMR
2019-04-21 00:00:00 263.27 Transducer NMBGMR NMBGMR
2019-04-21 12:00:00 262.45 Transducer NMBGMR NMBGMR
2019-04-22 00:00:00 262.51 Transducer NMBGMR NMBGMR
2019-04-22 12:00:00 262.54 Transducer NMBGMR NMBGMR
2019-04-23 00:00:00 262.61 Transducer NMBGMR NMBGMR
2019-04-23 12:00:00 262.61 Transducer NMBGMR NMBGMR
2019-04-24 00:00:00 262.73 Transducer NMBGMR NMBGMR
2019-04-24 12:00:00 262.48 Transducer NMBGMR NMBGMR
2019-04-25 00:00:00 262.48 Transducer NMBGMR NMBGMR
2019-04-25 12:00:00 264.14 Transducer NMBGMR NMBGMR
