|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2007-12-14 00:00:00 | 77.36 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SNL | ||
2008-04-30 00:00:00 | 77.3 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SNL | ||
2008-06-26 00:00:00 | 77.29 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SNL | ||
2008-08-08 00:00:00 | 77.28 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SNL | ||
2008-10-02 00:00:00 | 77.28 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SNL | ||
2008-11-24 00:00:00 | 77.44 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SNL | ||
2009-03-05 00:00:00 | 77.38 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SNL | ||
2009-04-14 00:00:00 | 77.25 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SNL | ||
2009-06-25 00:00:00 | 77.24 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SNL | ||
2010-03-16 00:00:00 | 77.29 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR |
For more information on this project contact Stacy Timmons or Cathryn Pokorny