|
|
* UTM coordinates in Zone 13, NAD83
Export CSVDate | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2009-08-26 00:00:00 | 48.45 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2009-10-17 00:00:00 | 47.89 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2009-12-22 00:00:00 | 47.19 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2010-02-19 00:00:00 | 46.64 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2010-04-15 00:00:00 | 46.64 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot |
For more information on this project contact Stacy Timmons or Cathryn Pokorny