|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2020-10-03 00:00:00 | 14.6 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-12-15 00:00:00 | 13.52 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-01-13 00:00:00 | 13.19 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-01-13 09:52:00 | 13.19 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-02-13 12:00:00 | 12.84 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-03-13 12:41:00 | 12.63 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-07-13 11:30:00 | 13.49 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-08-21 12:03:00 | 13.69 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-09-19 09:27:00 | 14.39 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-10-23 14:46:00 | 14.26 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-11-14 12:47:00 | 13.95 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2022-01-28 12:30:00 | 13.01 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot |
For more information on this project contact Stacy Timmons or Cathryn Pokorny