|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2020-10-02 00:00:00 | 5.62 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-11-14 00:00:00 | 4.37 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-12-15 00:00:00 | 3.74 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-01-13 00:00:00 | 3.74 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-01-13 11:50:00 | 3.74 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-02-13 09:00:00 | 3.66 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-03-13 09:05:00 | 3.54 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-04-09 14:26:00 | 3.78 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-05-08 11:20:00 | 4.12 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-06-15 08:30:00 | 4.53 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-07-13 07:30:00 | 2.82 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-08-21 07:48:00 | 2.14 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-09-18 11:00:00 | 3.59 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-10-23 11:16:00 | 4.19 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-11-13 16:02:00 | 3.98 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2022-01-28 14:44:00 | 3.44 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot |
For more information on this project contact Stacy Timmons or Cathryn Pokorny