|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2016-07-29 00:00:00 | 7.78 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2016-09-22 00:00:00 | 8.47 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2017-05-02 11:20:00 | 6.18 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2017-10-09 11:32:00 | 8.24 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2018-04-03 12:41:00 | 6.93 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2018-08-09 14:35:00 | 8.4 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2019-08-30 10:37:00 | 8.02 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2019-09-29 12:13:00 | 8.57 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2019-10-25 16:09:00 | 8.53 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2019-12-10 14:58:00 | 7.58 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-03-16 13:12:00 | 6.79 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-06-10 15:09:00 | 7.79 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-07-23 09:36:00 | 9.32 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-08-14 10:57:00 | 8.98 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-09-12 14:41:00 | 9.71 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-10-17 16:50:00 | 9.88 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-12-22 10:40:00 | 9.61 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-02-13 14:30:00 | 8.42 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-04-09 18:05:00 | 8.04 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-05-08 15:45:00 | 7.9 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-06-15 10:00:00 | 8.68 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-07-13 13:30:00 | 8.5 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-08-21 08:56:00 | 9.15 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-09-18 12:45:00 | 9.71 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-10-25 12:05:00 | 10.01 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-11-13 15:00:00 | 9.9 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2022-02-03 15:16:00 | 8.54 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot |
For more information on this project contact Stacy Timmons or Cathryn Pokorny