|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2020-10-02 00:00:00 | 14.0 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-11-03 00:00:00 | 12.86 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-12-15 00:00:00 | 12.88 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-01-20 00:00:00 | 13.23 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-02-12 14:00:00 | 13.62 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-03-12 13:08:00 | 13.41 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-04-09 10:10:00 | 13.66 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-05-07 16:26:00 | 13.95 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-06-14 08:20:00 | 13.48 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-07-12 13:35:00 | 13.8 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-08-19 13:32:00 | 14.67 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-09-17 13:30:00 | 14.93 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-10-21 13:30:00 | 14.8 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-11-13 09:50:00 | 14.57 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2022-02-15 13:42:00 | 14.31 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot |
For more information on this project contact Stacy Timmons or Cathryn Pokorny