|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2016-04-12 00:00:00 | 7.74 | Water level not affected by status | Reported, method not known | Another agency | NMISC | ||
2016-07-07 00:00:00 | 7.73 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2016-09-22 00:00:00 | 9.18 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2017-05-02 14:41:00 | 7.02 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2017-10-09 14:17:00 | 7.49 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2018-01-11 11:22:00 | 7.81 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2018-04-11 12:36:00 | 8.07 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2018-11-29 15:48:00 | 8.48 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-10-02 00:00:00 | 10.22 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-11-13 00:00:00 | 8.77 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-12-15 00:00:00 | 8.48 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-01-20 00:00:00 | 7.67 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-02-14 08:37:00 | 7.94 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-03-13 15:26:00 | 7.92 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-04-09 15:30:00 | 8.19 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-05-07 16:30:00 | 7.03 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-06-18 20:00:00 | 7.81 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-07-14 11:30:00 | 7.74 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-08-20 15:09:00 | 8.19 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-09-19 10:55:00 | 9.1 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-10-25 07:15:00 | 8.55 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-11-13 12:53:00 | Site was dry | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | |||
2022-02-03 09:06:00 | Site was dry | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | |||
2024-04-08 15:45:00 | 7.61 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot |
For more information on this project contact Stacy Timmons or Cathryn Pokorny