|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2005-11-09 00:00:00 | 61.36 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
2005-12-22 00:00:00 | 63.0 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
2006-01-12 00:00:00 | 63.36 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
2006-02-21 00:00:00 | 64.6 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
2006-06-20 00:00:00 | 69.42 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
2006-11-13 00:00:00 | 44.02 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2007-05-14 00:00:00 | 47.44 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot |
For more information on this project contact Stacy Timmons or Cathryn Pokorny