Groundwater Level Hydrograph




Point IDSA-0009
Alternate Site ID341243107404801
Formation112QTBFppm/123DTMGign Formation LookUp
Elevation (ft ASL)7050
Well Depth (ft BGS)297
UTM Easting*253037
UTM Northing*3788905

* UTM coordinates in Zone 13, NAD83

Export CSV
Date Depth To Water
Continuous (ft BGS)
Depth To Water
Manual (ft BGS)
Status Measurement Method Data Source Measuring Agency Data Quality
1977-12-15 00:00:00 283.6 Water level not affected by status Unknown (for legacy data only; not for new data entry) Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1991-02-11 00:00:00 252.45 Water level not affected by status Unknown (for legacy data only; not for new data entry) Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
1996-02-08 00:00:00 249.3 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2001-02-06 00:00:00 251.03 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2008-05-08 00:00:00 250.26 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2008-09-17 00:00:00 267.14 Nearby site that taps the same aquifer was being pumped Steel-tape measurement Another agency Water level accurate to within two hundreths of a foot
2009-02-23 00:00:00 268.5 Nearby site that taps the same aquifer was being pumped Steel-tape measurement Another agency
2010-02-10 00:00:00 250.71 Water level not affected by status Steel-tape measurement NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2011-03-22 00:00:00 250.85 Water level not affected by status Electric tape measurement (E-probe) Another agency Water level accurate to within two hundreths of a foot
2012-03-07 00:00:00 250.06 Water level not affected by status Steel-tape measurement NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2013-03-15 00:00:00 254.96 Water level not affected by status Steel-tape measurement NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2015-03-11 00:00:00 250.73 Water level not affected by status Steel-tape measurement NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2016-02-19 00:00:00 251.56 Water level not affected by status Steel-tape measurement NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2017-02-23 10:17:00 253.21 Water level not affected by status Electric tape measurement (E-probe) NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2018-02-19 00:00:00 251.11 Water level not affected by status Electric tape measurement (E-probe) NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2018-02-21 12:00:00 250.9 Transducer NMBGMR NMBGMR
2018-02-22 00:00:00 251.56 Transducer NMBGMR NMBGMR
2018-02-22 12:00:00 250.93 Transducer NMBGMR NMBGMR
2018-02-23 00:00:00 251.65 Transducer NMBGMR NMBGMR
2018-02-23 12:00:00 250.86 Transducer NMBGMR NMBGMR
2018-02-24 00:00:00 251.6 Transducer NMBGMR NMBGMR
2018-02-24 12:00:00 250.96 Transducer NMBGMR NMBGMR
2018-02-25 00:00:00 251.58 Transducer NMBGMR NMBGMR
2018-02-25 12:00:00 250.99 Transducer NMBGMR NMBGMR
2018-02-26 00:00:00 251.73 Transducer NMBGMR NMBGMR
2018-02-26 12:00:00 250.99 Transducer NMBGMR NMBGMR
2018-02-27 00:00:00 251.66 Transducer NMBGMR NMBGMR
2018-02-27 12:00:00 250.89 Transducer NMBGMR NMBGMR
2018-02-28 00:00:00 251.63 Transducer NMBGMR NMBGMR
2018-02-28 12:00:00 250.82 Transducer NMBGMR NMBGMR
2018-03-01 00:00:00 250.88 Transducer NMBGMR NMBGMR
2018-03-01 12:00:00 251.31 Transducer NMBGMR NMBGMR
2018-03-02 00:00:00 251.03 Transducer NMBGMR NMBGMR
2018-03-02 12:00:00 251.4 Transducer NMBGMR NMBGMR
2018-03-03 00:00:00 251.01 Transducer NMBGMR NMBGMR
2018-03-03 12:00:00 251.41 Transducer NMBGMR NMBGMR
2018-03-04 00:00:00 250.97 Transducer NMBGMR NMBGMR
2018-03-04 12:00:00 251.22 Transducer NMBGMR NMBGMR
2018-03-05 00:00:00 250.96 Transducer NMBGMR NMBGMR
2018-03-05 12:00:00 251.32 Transducer NMBGMR NMBGMR
2018-03-06 00:00:00 251.02 Transducer NMBGMR NMBGMR
2018-03-06 12:00:00 251.4 Transducer NMBGMR NMBGMR
2018-03-07 00:00:00 251.1 Transducer NMBGMR NMBGMR
2018-03-07 12:00:00 251.38 Transducer NMBGMR NMBGMR
2018-03-08 00:00:00 251.02 Transducer NMBGMR NMBGMR
2018-03-08 12:00:00 251.34 Transducer NMBGMR NMBGMR
2018-03-09 00:00:00 250.92 Transducer NMBGMR NMBGMR
2018-03-09 12:00:00 251.27 Transducer NMBGMR NMBGMR
2018-03-10 00:00:00 250.89 Transducer NMBGMR NMBGMR
2018-03-10 12:00:00 251.32 Transducer NMBGMR NMBGMR
2018-03-11 00:00:00 250.97 Transducer NMBGMR NMBGMR
2018-03-11 12:00:00 251.43 Transducer NMBGMR NMBGMR
2018-03-12 00:00:00 251.14 Transducer NMBGMR NMBGMR
2018-03-12 12:00:00 251.5 Transducer NMBGMR NMBGMR
2018-03-13 00:00:00 251.07 Transducer NMBGMR NMBGMR
2018-03-13 12:00:00 251.45 Transducer NMBGMR NMBGMR
2018-03-14 00:00:00 251.07 Transducer NMBGMR NMBGMR
2018-03-14 12:00:00 251.4 Transducer NMBGMR NMBGMR
2018-03-15 00:00:00 250.85 Transducer NMBGMR NMBGMR
2018-03-15 12:00:00 251.1 Transducer NMBGMR NMBGMR
2018-03-16 00:00:00 250.81 Transducer NMBGMR NMBGMR
2018-03-16 12:00:00 251.3 Transducer NMBGMR NMBGMR
2018-03-17 00:00:00 250.82 Transducer NMBGMR NMBGMR
2018-03-17 12:00:00 251.23 Transducer NMBGMR NMBGMR
2018-03-18 00:00:00 250.78 Transducer NMBGMR NMBGMR
2018-03-18 12:00:00 251.08 Transducer NMBGMR NMBGMR
2018-03-19 00:00:00 250.84 Transducer NMBGMR NMBGMR
2018-03-19 12:00:00 252.72 Transducer NMBGMR NMBGMR
2018-03-20 00:00:00 251.75 Transducer NMBGMR NMBGMR
2018-03-20 12:00:00 251.27 Transducer NMBGMR NMBGMR
2018-03-21 00:00:00 251.37 Transducer NMBGMR NMBGMR
2018-03-21 12:00:00 251.1 Transducer NMBGMR NMBGMR
2018-03-22 00:00:00 251.43 Transducer NMBGMR NMBGMR
2018-03-22 12:00:00 251.23 Transducer NMBGMR NMBGMR
2018-03-23 00:00:00 251.41 Transducer NMBGMR NMBGMR
2018-03-23 12:00:00 251.04 Transducer NMBGMR NMBGMR
2018-03-24 00:00:00 251.33 Transducer NMBGMR NMBGMR
2018-03-24 12:00:00 250.96 Transducer NMBGMR NMBGMR
2018-03-25 00:00:00 251.18 Transducer NMBGMR NMBGMR
2018-03-25 12:00:00 250.85 Transducer NMBGMR NMBGMR
2018-03-26 00:00:00 251.06 Transducer NMBGMR NMBGMR
2018-03-26 12:00:00 250.78 Transducer NMBGMR NMBGMR
2018-03-27 00:00:00 251.05 Transducer NMBGMR NMBGMR
2018-03-27 12:00:00 250.79 Transducer NMBGMR NMBGMR
2018-03-28 00:00:00 251.11 Transducer NMBGMR NMBGMR
2018-03-28 12:00:00 250.82 Transducer NMBGMR NMBGMR
2018-03-29 00:00:00 251.1 Transducer NMBGMR NMBGMR
2018-03-29 12:00:00 250.95 Transducer NMBGMR NMBGMR
2018-03-30 00:00:00 251.29 Transducer NMBGMR NMBGMR
2018-03-30 12:00:00 251.08 Transducer NMBGMR NMBGMR
2018-03-31 00:00:00 251.28 Transducer NMBGMR NMBGMR
2018-03-31 12:00:00 251.07 Transducer NMBGMR NMBGMR
2018-04-01 00:00:00 251.3 Transducer NMBGMR NMBGMR
2018-04-01 12:00:00 250.98 Transducer NMBGMR NMBGMR
2018-04-02 00:00:00 251.2 Transducer NMBGMR NMBGMR
2018-04-02 12:00:00 250.79 Transducer NMBGMR NMBGMR
2018-04-03 00:00:00 251.04 Transducer NMBGMR NMBGMR
2018-04-03 12:00:00 250.94 Transducer NMBGMR NMBGMR
2018-04-04 00:00:00 251.38 Transducer NMBGMR NMBGMR
2018-04-04 12:00:00 252.53 Transducer NMBGMR NMBGMR
2018-04-05 00:00:00 251.22 Transducer NMBGMR NMBGMR
2018-04-05 12:00:00 252.89 Transducer NMBGMR NMBGMR
2018-04-06 00:00:00 251.25 Transducer NMBGMR NMBGMR
2018-04-06 12:00:00 252.83 Transducer NMBGMR NMBGMR
2018-04-07 00:00:00 251.22 Transducer NMBGMR NMBGMR
2018-04-07 12:00:00 254.81 Transducer NMBGMR NMBGMR
2018-04-08 00:00:00 258.46 Transducer NMBGMR NMBGMR
2018-04-08 12:00:00 262.06 Transducer NMBGMR NMBGMR
2018-04-09 00:00:00 259.77 Transducer NMBGMR NMBGMR
2018-04-09 12:00:00 256.93 Transducer NMBGMR NMBGMR
2018-04-10 00:00:00 255.4 Transducer NMBGMR NMBGMR
2018-04-10 12:00:00 254.2 Transducer NMBGMR NMBGMR
2018-04-11 00:00:00 253.82 Transducer NMBGMR NMBGMR
2018-04-11 12:00:00 253.05 Transducer NMBGMR NMBGMR
2018-04-12 00:00:00 253.0 Transducer NMBGMR NMBGMR
2018-04-12 12:00:00 252.28 Transducer NMBGMR NMBGMR
2018-04-13 00:00:00 252.37 Transducer NMBGMR NMBGMR
2018-04-13 12:00:00 251.98 Transducer NMBGMR NMBGMR
2018-04-14 00:00:00 252.37 Transducer NMBGMR NMBGMR
2018-04-14 12:00:00 252.0 Transducer NMBGMR NMBGMR
2018-04-15 00:00:00 252.31 Transducer NMBGMR NMBGMR
2018-04-15 12:00:00 251.9 Transducer NMBGMR NMBGMR
2018-04-16 00:00:00 252.17 Transducer NMBGMR NMBGMR
2018-04-16 12:00:00 251.76 Transducer NMBGMR NMBGMR
2018-04-17 00:00:00 252.03 Transducer NMBGMR NMBGMR
2018-04-17 12:00:00 251.58 Transducer NMBGMR NMBGMR
2018-04-18 00:00:00 252.03 Transducer NMBGMR NMBGMR
2018-04-18 12:00:00 251.72 Transducer NMBGMR NMBGMR
2018-04-19 00:00:00 251.98 Transducer NMBGMR NMBGMR
2018-04-19 12:00:00 251.6 Transducer NMBGMR NMBGMR
2018-04-20 00:00:00 251.67 Transducer NMBGMR NMBGMR
2018-04-20 12:00:00 251.38 Transducer NMBGMR NMBGMR
2018-04-21 00:00:00 251.8 Transducer NMBGMR NMBGMR
2018-04-21 12:00:00 251.53 Transducer NMBGMR NMBGMR
2018-04-22 00:00:00 251.88 Transducer NMBGMR NMBGMR
2018-04-22 12:00:00 251.51 Transducer NMBGMR NMBGMR
2018-04-23 00:00:00 251.84 Transducer NMBGMR NMBGMR
2018-04-23 12:00:00 251.53 Transducer NMBGMR NMBGMR
2018-04-24 00:00:00 251.87 Transducer NMBGMR NMBGMR
2018-04-24 12:00:00 251.54 Transducer NMBGMR NMBGMR
2018-04-25 00:00:00 251.87 Transducer NMBGMR NMBGMR
2018-04-25 12:00:00 251.58 Transducer NMBGMR NMBGMR
2018-04-26 00:00:00 251.85 Transducer NMBGMR NMBGMR
2018-04-26 12:00:00 253.33 Transducer NMBGMR NMBGMR
2018-04-27 00:00:00 252.17 Transducer NMBGMR NMBGMR
2018-04-27 12:00:00 253.1 Transducer NMBGMR NMBGMR
2018-04-28 00:00:00 252.1 Transducer NMBGMR NMBGMR
2018-04-28 12:00:00 253.09 Transducer NMBGMR NMBGMR
2018-04-29 00:00:00 252.09 Transducer NMBGMR NMBGMR
2018-04-29 12:00:00 253.67 Transducer NMBGMR NMBGMR
2018-04-30 00:00:00 252.21 Transducer NMBGMR NMBGMR
2018-04-30 12:00:00 253.08 Transducer NMBGMR NMBGMR
2018-05-01 00:00:00 252.0 Transducer NMBGMR NMBGMR
2018-05-01 12:00:00 252.95 Transducer NMBGMR NMBGMR
2018-05-02 00:00:00 251.97 Transducer NMBGMR NMBGMR
2018-05-02 12:00:00 253.01 Transducer NMBGMR NMBGMR
2018-05-03 00:00:00 252.08 Transducer NMBGMR NMBGMR
2018-05-03 12:00:00 253.08 Transducer NMBGMR NMBGMR
2018-05-04 00:00:00 252.25 Transducer NMBGMR NMBGMR
2018-05-04 12:00:00 253.22 Transducer NMBGMR NMBGMR
2018-05-05 00:00:00 252.34 Transducer NMBGMR NMBGMR
2018-05-05 12:00:00 251.91 Transducer NMBGMR NMBGMR
2018-05-06 00:00:00 252.44 Transducer NMBGMR NMBGMR
2018-05-06 12:00:00 251.97 Transducer NMBGMR NMBGMR
2018-05-07 00:00:00 252.45 Transducer NMBGMR NMBGMR
2018-05-07 12:00:00 251.96 Transducer NMBGMR NMBGMR
2018-05-08 00:00:00 252.45 Transducer NMBGMR NMBGMR
2018-05-08 12:00:00 251.92 Transducer NMBGMR NMBGMR
2018-05-09 00:00:00 252.42 Transducer NMBGMR NMBGMR
2018-05-09 12:00:00 251.9 Transducer NMBGMR NMBGMR
2018-05-10 00:00:00 252.4 Transducer NMBGMR NMBGMR
2018-05-10 12:00:00 251.85 Transducer NMBGMR NMBGMR
2018-05-11 00:00:00 252.32 Transducer NMBGMR NMBGMR
2018-05-11 12:00:00 251.74 Transducer NMBGMR NMBGMR
2018-05-12 00:00:00 252.29 Transducer NMBGMR NMBGMR
2018-05-12 12:00:00 251.78 Transducer NMBGMR NMBGMR
2018-05-13 00:00:00 252.34 Transducer NMBGMR NMBGMR
2018-05-13 12:00:00 251.81 Transducer NMBGMR NMBGMR
2018-05-14 00:00:00 252.37 Transducer NMBGMR NMBGMR
2018-05-14 12:00:00 251.85 Transducer NMBGMR NMBGMR
2018-05-15 00:00:00 252.36 Transducer NMBGMR NMBGMR
2018-05-15 12:00:00 251.89 Transducer NMBGMR NMBGMR
2018-05-16 00:00:00 252.42 Transducer NMBGMR NMBGMR
2018-05-16 12:00:00 251.88 Transducer NMBGMR NMBGMR
2018-05-17 00:00:00 252.36 Transducer NMBGMR NMBGMR
2018-05-17 12:00:00 251.79 Transducer NMBGMR NMBGMR
2018-05-18 00:00:00 252.28 Transducer NMBGMR NMBGMR
2018-05-18 12:00:00 251.73 Transducer NMBGMR NMBGMR
2018-05-19 00:00:00 252.6 Transducer NMBGMR NMBGMR
2018-05-19 12:00:00 251.93 Transducer NMBGMR NMBGMR
2018-05-20 00:00:00 252.76 Transducer NMBGMR NMBGMR
2018-05-20 12:00:00 252.07 Transducer NMBGMR NMBGMR
2018-05-21 00:00:00 252.88 Transducer NMBGMR NMBGMR
2018-05-21 12:00:00 252.12 Transducer NMBGMR NMBGMR
2018-05-22 00:00:00 252.87 Transducer NMBGMR NMBGMR
2018-05-22 12:00:00 252.11 Transducer NMBGMR NMBGMR
2018-05-23 00:00:00 252.96 Transducer NMBGMR NMBGMR
2018-05-23 12:00:00 252.24 Transducer NMBGMR NMBGMR
2018-05-24 00:00:00 253.08 Transducer NMBGMR NMBGMR
2018-05-24 12:00:00 252.36 Transducer NMBGMR NMBGMR
2018-05-25 00:00:00 253.2 Transducer NMBGMR NMBGMR
2018-05-25 12:00:00 252.41 Transducer NMBGMR NMBGMR
2018-05-26 00:00:00 253.21 Transducer NMBGMR NMBGMR
2018-05-26 12:00:00 252.35 Transducer NMBGMR NMBGMR
2018-05-27 00:00:00 253.09 Transducer NMBGMR NMBGMR
2018-05-27 12:00:00 252.32 Transducer NMBGMR NMBGMR
2018-05-28 00:00:00 253.14 Transducer NMBGMR NMBGMR
2018-05-28 12:00:00 252.33 Transducer NMBGMR NMBGMR
2018-05-29 00:00:00 253.14 Transducer NMBGMR NMBGMR
2018-05-29 12:00:00 252.33 Transducer NMBGMR NMBGMR
2018-05-30 00:00:00 253.13 Transducer NMBGMR NMBGMR
2018-05-30 12:00:00 252.35 Transducer NMBGMR NMBGMR
2018-05-31 00:00:00 251.97 Transducer NMBGMR NMBGMR
2018-05-31 12:00:00 251.74 Transducer NMBGMR NMBGMR
2018-06-01 00:00:00 251.55 Transducer NMBGMR NMBGMR
2018-06-01 12:00:00 251.45 Transducer NMBGMR NMBGMR
2018-06-02 00:00:00 251.4 Transducer NMBGMR NMBGMR
2018-06-02 12:00:00 251.36 Transducer NMBGMR NMBGMR
2018-06-03 00:00:00 251.3 Transducer NMBGMR NMBGMR
2018-06-03 12:00:00 251.21 Transducer NMBGMR NMBGMR
2018-06-04 00:00:00 251.21 Transducer NMBGMR NMBGMR
2018-06-04 12:00:00 251.14 Transducer NMBGMR NMBGMR
2018-06-05 00:00:00 251.07 Transducer NMBGMR NMBGMR
2018-06-05 12:00:00 251.06 Transducer NMBGMR NMBGMR
2018-06-06 00:00:00 250.98 Transducer NMBGMR NMBGMR
2018-06-06 12:00:00 250.96 Transducer NMBGMR NMBGMR
2018-06-07 00:00:00 250.94 Transducer NMBGMR NMBGMR
2018-06-07 12:00:00 250.96 Transducer NMBGMR NMBGMR
2018-06-08 00:00:00 250.96 Transducer NMBGMR NMBGMR
2018-06-08 12:00:00 250.98 Transducer NMBGMR NMBGMR
2018-06-09 00:00:00 250.94 Transducer NMBGMR NMBGMR
2018-06-09 12:00:00 250.94 Transducer NMBGMR NMBGMR
2018-06-10 00:00:00 250.86 Transducer NMBGMR NMBGMR
2018-06-10 12:00:00 250.81 Transducer NMBGMR NMBGMR
2018-06-11 00:00:00 250.77 Transducer NMBGMR NMBGMR
2018-06-11 12:00:00 250.8 Transducer NMBGMR NMBGMR
2018-06-12 00:00:00 250.78 Transducer NMBGMR NMBGMR
2018-06-12 12:00:00 250.79 Transducer NMBGMR NMBGMR
2018-06-13 00:00:00 250.75 Transducer NMBGMR NMBGMR
2018-06-13 12:00:00 250.81 Transducer NMBGMR NMBGMR
2018-06-14 00:00:00 250.8 Transducer NMBGMR NMBGMR
2018-06-14 12:00:00 250.76 Transducer NMBGMR NMBGMR
2018-06-15 00:00:00 250.73 Transducer NMBGMR NMBGMR
2018-06-15 12:00:00 250.68 Transducer NMBGMR NMBGMR
2018-06-16 00:00:00 250.62 Transducer NMBGMR NMBGMR
2018-06-16 12:00:00 250.5 Transducer NMBGMR NMBGMR
2018-06-17 00:00:00 250.56 Transducer NMBGMR NMBGMR
2018-06-17 12:00:00 250.58 Transducer NMBGMR NMBGMR
2018-06-18 00:00:00 250.6 Transducer NMBGMR NMBGMR
2018-06-18 12:00:00 250.63 Transducer NMBGMR NMBGMR
2018-06-19 00:00:00 250.61 Transducer NMBGMR NMBGMR
2018-06-19 12:00:00 250.62 Transducer NMBGMR NMBGMR
2018-06-20 00:00:00 250.58 Transducer NMBGMR NMBGMR
2018-06-20 12:00:00 250.63 Transducer NMBGMR NMBGMR
2018-06-21 00:00:00 250.63 Transducer NMBGMR NMBGMR
2018-06-21 12:00:00 250.67 Transducer NMBGMR NMBGMR
2018-06-22 00:00:00 250.6 Transducer NMBGMR NMBGMR
2018-06-22 12:00:00 250.58 Transducer NMBGMR NMBGMR
2018-06-23 00:00:00 250.49 Transducer NMBGMR NMBGMR
2018-06-23 12:00:00 250.51 Transducer NMBGMR NMBGMR
2018-06-24 00:00:00 250.49 Transducer NMBGMR NMBGMR
2018-06-24 12:00:00 250.54 Transducer NMBGMR NMBGMR
2018-06-25 00:00:00 250.54 Transducer NMBGMR NMBGMR
2018-06-25 12:00:00 250.59 Transducer NMBGMR NMBGMR
2018-06-26 00:00:00 250.56 Transducer NMBGMR NMBGMR
2018-06-26 12:00:00 250.63 Transducer NMBGMR NMBGMR
2018-06-27 00:00:00 250.57 Transducer NMBGMR NMBGMR
2018-06-27 12:00:00 250.61 Transducer NMBGMR NMBGMR
2018-06-28 00:00:00 250.59 Transducer NMBGMR NMBGMR
2018-06-28 12:00:00 250.55 Transducer NMBGMR NMBGMR
2018-06-29 00:00:00 250.51 Transducer NMBGMR NMBGMR
2018-06-29 12:00:00 250.54 Transducer NMBGMR NMBGMR
2018-06-30 00:00:00 250.53 Transducer NMBGMR NMBGMR
2018-06-30 12:00:00 250.55 Transducer NMBGMR NMBGMR
2018-07-01 00:00:00 250.52 Transducer NMBGMR NMBGMR
2018-07-01 12:00:00 250.58 Transducer NMBGMR NMBGMR
2018-07-02 00:00:00 250.56 Transducer NMBGMR NMBGMR
2018-07-02 12:00:00 250.55 Transducer NMBGMR NMBGMR
2018-07-03 00:00:00 250.53 Transducer NMBGMR NMBGMR
2018-07-03 12:00:00 250.57 Transducer NMBGMR NMBGMR
2018-07-04 00:00:00 250.58 Transducer NMBGMR NMBGMR
2018-07-04 12:00:00 250.68 Transducer NMBGMR NMBGMR
2018-07-05 00:00:00 250.72 Transducer NMBGMR NMBGMR
2018-07-05 12:00:00 250.81 Transducer NMBGMR NMBGMR
2018-07-06 00:00:00 250.87 Transducer NMBGMR NMBGMR
2018-07-06 12:00:00 250.87 Transducer NMBGMR NMBGMR
2018-07-07 00:00:00 250.8 Transducer NMBGMR NMBGMR
2018-07-07 12:00:00 250.78 Transducer NMBGMR NMBGMR
2018-07-08 00:00:00 250.75 Transducer NMBGMR NMBGMR
2018-07-08 12:00:00 250.73 Transducer NMBGMR NMBGMR
2018-07-09 00:00:00 250.75 Transducer NMBGMR NMBGMR
2018-07-09 12:00:00 250.77 Transducer NMBGMR NMBGMR
2018-07-10 00:00:00 250.76 Transducer NMBGMR NMBGMR
2018-07-10 12:00:00 250.74 Transducer NMBGMR NMBGMR
2018-07-11 00:00:00 250.69 Transducer NMBGMR NMBGMR
2018-07-11 12:00:00 250.66 Transducer NMBGMR NMBGMR
2018-07-12 00:00:00 250.66 Transducer NMBGMR NMBGMR
2018-07-12 12:00:00 250.67 Transducer NMBGMR NMBGMR
2018-07-13 00:00:00 250.67 Transducer NMBGMR NMBGMR
2018-07-13 12:00:00 250.66 Transducer NMBGMR NMBGMR
2018-07-14 00:00:00 250.66 Transducer NMBGMR NMBGMR
2018-07-14 12:00:00 250.65 Transducer NMBGMR NMBGMR
2018-07-15 00:00:00 250.61 Transducer NMBGMR NMBGMR
2018-07-15 12:00:00 250.59 Transducer NMBGMR NMBGMR
2018-07-16 00:00:00 250.58 Transducer NMBGMR NMBGMR
2018-07-16 12:00:00 250.61 Transducer NMBGMR NMBGMR
2018-07-17 00:00:00 250.63 Transducer NMBGMR NMBGMR
2018-07-17 12:00:00 250.64 Transducer NMBGMR NMBGMR
2018-07-18 00:00:00 250.62 Transducer NMBGMR NMBGMR
2018-07-18 12:00:00 250.63 Transducer NMBGMR NMBGMR
2018-07-19 00:00:00 250.58 Transducer NMBGMR NMBGMR
2018-07-19 12:00:00 250.57 Transducer NMBGMR NMBGMR
2018-07-20 00:00:00 250.54 Transducer NMBGMR NMBGMR
2018-07-20 12:00:00 250.57 Transducer NMBGMR NMBGMR
2018-07-21 00:00:00 250.58 Transducer NMBGMR NMBGMR
2018-07-21 12:00:00 250.56 Transducer NMBGMR NMBGMR
2018-07-22 00:00:00 250.58 Transducer NMBGMR NMBGMR
2018-07-22 12:00:00 250.58 Transducer NMBGMR NMBGMR
2018-07-23 00:00:00 250.55 Transducer NMBGMR NMBGMR
2018-07-23 12:00:00 250.6 Transducer NMBGMR NMBGMR
2018-07-24 00:00:00 250.67 Transducer NMBGMR NMBGMR
2018-07-24 12:00:00 250.66 Transducer NMBGMR NMBGMR
2018-07-25 00:00:00 250.68 Transducer NMBGMR NMBGMR
2018-07-25 12:00:00 250.62 Transducer NMBGMR NMBGMR
2018-07-26 00:00:00 250.56 Transducer NMBGMR NMBGMR
2018-07-26 12:00:00 250.56 Transducer NMBGMR NMBGMR
2018-07-27 00:00:00 250.5 Transducer NMBGMR NMBGMR
2018-07-27 12:00:00 250.5 Transducer NMBGMR NMBGMR
2018-07-28 00:00:00 250.51 Transducer NMBGMR NMBGMR
2018-07-28 12:00:00 250.49 Transducer NMBGMR NMBGMR
2018-07-29 00:00:00 250.48 Transducer NMBGMR NMBGMR
2018-07-29 12:00:00 250.45 Transducer NMBGMR NMBGMR
2018-07-30 00:00:00 250.49 Transducer NMBGMR NMBGMR
2018-07-30 12:00:00 250.45 Transducer NMBGMR NMBGMR
2018-07-31 00:00:00 250.49 Transducer NMBGMR NMBGMR
2018-07-31 12:00:00 250.51 Transducer NMBGMR NMBGMR
2018-08-01 00:00:00 250.52 Transducer NMBGMR NMBGMR
2018-08-01 12:00:00 250.47 Transducer NMBGMR NMBGMR
2018-08-02 00:00:00 250.44 Transducer NMBGMR NMBGMR
2018-08-02 12:00:00 250.36 Transducer NMBGMR NMBGMR
2018-08-03 00:00:00 250.33 Transducer NMBGMR NMBGMR
2018-08-03 12:00:00 250.32 Transducer NMBGMR NMBGMR
2018-08-04 00:00:00 250.3 Transducer NMBGMR NMBGMR
2018-08-04 12:00:00 250.3 Transducer NMBGMR NMBGMR
2018-08-05 00:00:00 250.28 Transducer NMBGMR NMBGMR
2018-08-05 12:00:00 250.29 Transducer NMBGMR NMBGMR
2018-08-06 00:00:00 250.27 Transducer NMBGMR NMBGMR
2018-08-06 12:00:00 254.22 Transducer NMBGMR NMBGMR
2018-08-07 00:00:00 256.87 Transducer NMBGMR NMBGMR
2018-08-07 12:00:00 258.63 Transducer NMBGMR NMBGMR
2018-08-08 00:00:00 264.08 Transducer NMBGMR NMBGMR
2018-08-08 12:00:00 255.82 Transducer NMBGMR NMBGMR
2018-08-09 00:00:00 255.65 Transducer NMBGMR NMBGMR
2018-08-09 12:00:00 254.16 Transducer NMBGMR NMBGMR
2018-08-10 00:00:00 254.36 Transducer NMBGMR NMBGMR
2018-08-10 12:00:00 253.48 Transducer NMBGMR NMBGMR
2018-08-11 00:00:00 253.6 Transducer NMBGMR NMBGMR
2018-08-11 12:00:00 253.05 Transducer NMBGMR NMBGMR
2018-08-12 00:00:00 253.31 Transducer NMBGMR NMBGMR
2018-08-12 12:00:00 252.74 Transducer NMBGMR NMBGMR
2018-08-13 00:00:00 253.09 Transducer NMBGMR NMBGMR
2018-08-13 12:00:00 252.47 Transducer NMBGMR NMBGMR
2018-08-14 00:00:00 252.84 Transducer NMBGMR NMBGMR
2018-08-14 12:00:00 252.32 Transducer NMBGMR NMBGMR
2018-08-15 00:00:00 252.73 Transducer NMBGMR NMBGMR
2018-08-15 12:00:00 252.3 Transducer NMBGMR NMBGMR
2018-08-16 00:00:00 252.71 Transducer NMBGMR NMBGMR
2018-08-16 12:00:00 252.27 Transducer NMBGMR NMBGMR
2018-08-17 00:00:00 252.72 Transducer NMBGMR NMBGMR
2018-08-17 12:00:00 252.27 Transducer NMBGMR NMBGMR
2018-08-18 00:00:00 252.71 Transducer NMBGMR NMBGMR
2018-08-18 12:00:00 252.24 Transducer NMBGMR NMBGMR
2018-08-19 00:00:00 252.63 Transducer NMBGMR NMBGMR
2018-08-19 12:00:00 252.17 Transducer NMBGMR NMBGMR
2018-08-20 00:00:00 252.59 Transducer NMBGMR NMBGMR
2018-08-20 12:00:00 252.23 Transducer NMBGMR NMBGMR
2018-08-21 00:00:00 252.64 Transducer NMBGMR NMBGMR
2018-08-21 12:00:00 252.24 Transducer NMBGMR NMBGMR
2018-08-22 00:00:00 252.7 Transducer NMBGMR NMBGMR
2018-08-22 12:00:00 252.26 Transducer NMBGMR NMBGMR
2018-08-23 00:00:00 252.67 Transducer NMBGMR NMBGMR
2018-08-23 12:00:00 252.18 Transducer NMBGMR NMBGMR
2018-08-24 00:00:00 252.51 Transducer NMBGMR NMBGMR
2018-08-24 12:00:00 252.08 Transducer NMBGMR NMBGMR
2018-08-25 00:00:00 252.66 Transducer NMBGMR NMBGMR
2018-08-25 12:00:00 252.12 Transducer NMBGMR NMBGMR
2018-08-26 00:00:00 252.79 Transducer NMBGMR NMBGMR
