|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1977-12-15 00:00:00 | 239.27 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1979-02-14 00:00:00 | 239.55 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1980-01-16 00:00:00 | 240.23 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1980-09-23 00:00:00 | 242.57 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1981-03-16 00:00:00 | 239.94 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1990-01-30 00:00:00 | 240.82 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2008-05-08 00:00:00 | 240.69 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2008-09-17 00:00:00 | 242.0 | Nearby site that taps the same aquifer was being pumped | Steel-tape measurement | Another agency | Water level accurate to within two hundreths of a foot | ||
2009-02-24 00:00:00 | 250.78 | Site was pumped recently | Steel-tape measurement | Another agency | Water level accurate to within two hundreths of a foot | ||
2010-02-10 00:00:00 | 240.83 | Foreign substance present on the water surface | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2011-03-22 00:00:00 | 240.67 | Water level not affected by status | Steel-tape measurement | Another agency | Water level accurate to within two hundreths of a foot | ||
2012-03-06 00:00:00 | 240.77 | Foreign substance present on the water surface | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2013-03-13 00:00:00 | 241.33 | Foreign substance present on the water surface | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot |
For more information on this project contact Stacy Timmons or Cathryn Pokorny