|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2012-01-30 00:00:00 | 89.8 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2012-04-19 00:00:00 | 93.9 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2012-07-30 00:00:00 | 86.76 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2012-10-15 00:00:00 | 88.75 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2012-11-06 00:00:00 | 88.7 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2013-02-04 00:00:00 | 40.8 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2013-04-26 00:00:00 | 101.45 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2013-08-02 00:00:00 | 94.4 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2013-10-18 00:00:00 | 91.6 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2014-01-20 00:00:00 | 90.61 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2014-04-10 00:00:00 | 96.1 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2014-07-23 00:00:00 | 92.95 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2015-01-13 00:00:00 | 92.2 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2015-10-10 00:00:00 | 92.1 | Water level not affected by status | Reported, method not known | Another agency | NMED |
For more information on this project contact Stacy Timmons or Cathryn Pokorny