|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1994-11-07 00:00:00 | 21.47 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Private geologist, consultant or university associate | |||
2012-01-27 00:00:00 | 63.1 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2012-04-13 00:00:00 | 54.1 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2012-10-30 00:00:00 | 61.6 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2012-11-06 00:00:00 | 41.25 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2013-01-04 00:00:00 | 61.28 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2013-05-09 00:00:00 | 68.5 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2013-07-30 00:00:00 | 63.0 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2013-10-22 00:00:00 | 62.85 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2014-01-24 00:00:00 | 36.75 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2014-04-22 00:00:00 | 37.64 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2014-07-31 00:00:00 | 34.75 | Water level not affected by status | Reported, method not known | Another agency | NMED | ||
2015-01-20 00:00:00 | 69.35 | Water level not affected by status | Reported, method not known | Another agency | NMED |
For more information on this project contact Stacy Timmons or Cathryn Pokorny