|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1997-10-02 00:00:00 | 398.92 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-12-04 00:00:00 | 398.98 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-02-06 00:00:00 | 399.01 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-04-05 00:00:00 | 398.95 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-06-01 00:00:00 | 399.12 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-08-10 00:00:00 | 399.28 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR |
For more information on this project contact Stacy Timmons or Cathryn Pokorny