|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1997-06-15 00:00:00 | 135.0 | Water level not affected by status | Steel-tape measurement | Private geologist, consultant or university associate | |||
1997-10-02 00:00:00 | 131.72 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-12-04 00:00:00 | 132.8 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-02-05 00:00:00 | 132.92 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-04-07 00:00:00 | 132.82 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-06-01 00:00:00 | 133.62 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-08-10 00:00:00 | 135.2 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR |
For more information on this project contact Stacy Timmons or Cathryn Pokorny