|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1997-05-02 00:00:00 | 49.17 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-05-29 00:00:00 | 49.34 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-07-28 00:00:00 | 50.42 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-10-02 00:00:00 | 50.34 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-12-05 00:00:00 | 49.1 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-02-05 00:00:00 | 48.12 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-04-03 00:00:00 | 47.9 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-06-10 00:00:00 | 47.83 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-08-10 00:00:00 | 48.44 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR |
For more information on this project contact Stacy Timmons or Cathryn Pokorny