|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1997-05-02 00:00:00 | 106.9 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-05-29 00:00:00 | 105.39 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-08-07 00:00:00 | 107.42 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-10-02 00:00:00 | 108.11 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-12-04 00:00:00 | 109.3 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-02-05 00:00:00 | 109.38 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-04-04 00:00:00 | 108.43 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-06-01 00:00:00 | 104.04 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-08-10 00:00:00 | 105.62 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-02-23 00:00:00 | 109.21 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-03-31 00:00:00 | 109.72 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-04-08 00:00:00 | 109.64 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-04-16 00:00:00 | 109.52 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-04-22 00:00:00 | 109.41 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-04-30 00:00:00 | 109.25 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-05-06 00:00:00 | 109.05 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-05-22 00:00:00 | 108.8 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-05-31 00:00:00 | 108.46 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-06-02 00:00:00 | 108.35 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1999-06-10 00:00:00 | 107.93 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR |
For more information on this project contact Stacy Timmons or Cathryn Pokorny