|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1997-05-02 00:00:00 | 6.98 | Nearby site that taps the same aquifer was flowing. | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-05-29 00:00:00 | 5.6 | Nearby site that taps the same aquifer had been flowing recently. | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-08-07 00:00:00 | 6.3 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-10-02 00:00:00 | 6.66 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-12-04 00:00:00 | 7.03 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-02-05 00:00:00 | 7.3 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-04-04 00:00:00 | 7.49 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-06-01 00:00:00 | 6.19 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-08-10 00:00:00 | 9.0 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR |
For more information on this project contact Stacy Timmons or Cathryn Pokorny