|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1997-03-10 00:00:00 | 73.88 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-05-29 00:00:00 | 74.88 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-08-07 00:00:00 | 77.1 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-10-02 00:00:00 | 76.4 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-12-04 00:00:00 | 76.43 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-02-05 00:00:00 | 75.33 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-04-07 00:00:00 | 72.71 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-06-01 00:00:00 | 79.75 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-08-11 00:00:00 | 85.16 | Site was pumped recently | Electric tape measurement (E-probe) | NMBGMR | NMBGMR |
For more information on this project contact Stacy Timmons or Cathryn Pokorny