|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1997-07-23 00:00:00 | 12.0 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-10-28 00:00:00 | 12.07 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1997-12-04 00:00:00 | 11.82 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-04-06 00:00:00 | 12.14 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
1998-08-11 00:00:00 | 12.65 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR |
For more information on this project contact Stacy Timmons or Cathryn Pokorny