|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1955-07-10 00:00:00 | 139.56 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1955-11-07 00:00:00 | 138.54 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1956-02-22 00:00:00 | 137.34 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1956-04-19 00:00:00 | 138.25 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1957-02-15 00:00:00 | 140.77 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1958-02-18 00:00:00 | 138.61 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1959-02-10 00:00:00 | 138.34 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1960-02-02 00:00:00 | 138.13 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1961-02-07 00:00:00 | 139.52 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1962-02-20 00:00:00 | 139.01 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1963-02-15 00:00:00 | 139.9 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1967-02-09 00:00:00 | 138.86 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1969-03-19 00:00:00 | 143.59 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1970-01-27 00:00:00 | 133.47 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1971-02-04 00:00:00 | 128.49 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1983-01-25 00:00:00 | 128.12 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) |
For more information on this project contact Stacy Timmons or Cathryn Pokorny