|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2011-10-04 00:00:00 | 40.9 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2012-02-14 00:00:00 | 40.34 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2018-04-10 08:50:00 | 40.57 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2019-04-17 13:14:00 | 40.5 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-05-19 14:31:00 | 40.74 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-04-21 14:01:00 | 40.72 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot |
For more information on this project contact Stacy Timmons or Cathryn Pokorny