|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2005-06-30 00:00:00 | 198.4 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-07-20 00:00:00 | 198.48 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-09-27 00:00:00 | 198.57 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-11-17 00:00:00 | 198.57 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-11-30 00:00:00 | 198.5 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-01-30 00:00:00 | 198.66 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-03-28 00:00:00 | 198.65 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-05-16 00:00:00 | 198.58 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-08-09 00:00:00 | 198.68 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-10-17 00:00:00 | 198.88 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-12-13 00:00:00 | 198.88 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-02-21 00:00:00 | 199.04 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-04-11 00:00:00 | 199.04 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-06-13 00:00:00 | 199.08 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-10-04 00:00:00 | 199.08 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-12-05 00:00:00 | 198.98 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-01-29 00:00:00 | 199.36 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-04-09 00:00:00 | 199.01 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-06-04 00:00:00 | 199.04 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-08-06 00:00:00 | 199.21 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-10-03 00:00:00 | 199.26 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-12-05 00:00:00 | 199.39 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-02-06 00:00:00 | 199.16 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-04-10 00:00:00 | 199.46 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-06-03 00:00:00 | 199.41 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-08-07 00:00:00 | 199.39 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-11-06 00:00:00 | 199.39 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-01-12 00:00:00 | 199.45 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-03-12 00:00:00 | 199.6 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-05-05 00:00:00 | 199.56 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-07-15 00:00:00 | 199.71 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-10-18 00:00:00 | 199.71 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-12-10 00:00:00 | 199.66 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-02-04 00:00:00 | 199.78 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-04-01 00:00:00 | 199.9 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-06-16 00:00:00 | 199.76 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-08-19 00:00:00 | 199.8 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-10-28 00:00:00 | 199.99 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-01-05 00:00:00 | 199.68 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-03-29 00:00:00 | 199.9 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-05-30 00:00:00 | 199.84 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-08-08 00:00:00 | 199.98 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-10-24 00:00:00 | 199.93 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-01-09 00:00:00 | 200.18 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-03-14 00:00:00 | 200.21 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-07-15 00:00:00 | 200.33 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-08-20 00:00:00 | 200.14 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-08-30 00:00:00 | 200.14 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-10-21 00:00:00 | 200.24 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-01-10 00:00:00 | 199.96 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-01-27 00:00:00 | 200.07 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-03-06 00:00:00 | 199.9 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-05-23 00:00:00 | 199.97 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-07-25 00:00:00 | 199.86 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-10-16 00:00:00 | 199.93 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2015-01-20 00:00:00 | 199.95 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-03-26 00:00:00 | 200.18 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-07-02 00:00:00 | 199.99 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-10-05 00:00:00 | 200.08 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-12-17 00:00:00 | 200.14 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2016-03-14 00:00:00 | 199.96 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2016-05-24 00:00:00 | 200.01 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2016-08-02 00:00:00 | 200.08 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) |
For more information on this project contact Stacy Timmons or Cathryn Pokorny