|
|
* UTM coordinates in Zone 13, NAD83
Export CSVDate | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2004-08-09 00:00:00 | 394.37 | Water level not affected by status | Electric tape measurement (E-probe) | Private geologist, consultant or university associate | |||
2004-09-20 00:00:00 | 394.91 | Water level not affected by status | Electric tape measurement (E-probe) | Private geologist, consultant or university associate | |||
2004-12-07 00:00:00 | 394.96 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2005-01-25 00:00:00 | 395.52 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2005-03-11 00:00:00 | 396.13 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate |
For more information on this project contact Stacy Timmons or Cathryn Pokorny