|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2004-11-09 00:00:00 | 206.9 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | |||
2004-12-09 00:00:00 | 205.99 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-01-20 00:00:00 | 205.95 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-05-18 00:00:00 | 205.72 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-07-20 00:00:00 | 206.12 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-09-27 00:00:00 | 206.26 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-11-17 00:00:00 | 206.17 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-01-24 00:00:00 | 206.22 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-03-28 00:00:00 | 206.37 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-05-16 00:00:00 | 206.55 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-08-09 00:00:00 | 206.87 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-08-10 00:00:00 | 206.87 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2006-10-17 00:00:00 | 206.7 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-12-14 00:00:00 | 206.97 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-02-22 00:00:00 | 206.95 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-04-11 00:00:00 | 206.81 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-06-14 00:00:00 | 206.86 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-08-09 00:00:00 | 206.92 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-10-04 00:00:00 | 206.97 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-12-05 00:00:00 | 207.02 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-01-29 00:00:00 | 206.84 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-04-08 00:00:00 | 206.62 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-06-04 00:00:00 | 206.57 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-08-05 00:00:00 | 206.85 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-10-02 00:00:00 | 206.86 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-12-04 00:00:00 | 206.83 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-02-06 00:00:00 | 206.7 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-04-10 00:00:00 | 206.63 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-06-05 00:00:00 | 206.72 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-08-07 00:00:00 | 206.73 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-11-05 00:00:00 | 206.8 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-01-11 00:00:00 | 206.8 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-03-17 00:00:00 | 206.7 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-05-04 00:00:00 | 206.47 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-07-15 00:00:00 | 206.7 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-10-14 00:00:00 | 206.86 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-12-10 00:00:00 | 206.96 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-02-07 00:00:00 | 207.06 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-04-06 00:00:00 | 207.16 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-06-16 00:00:00 | 207.36 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-08-22 00:00:00 | 207.54 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-10-28 00:00:00 | 207.61 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-01-12 00:00:00 | 207.6 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-03-28 00:00:00 | 207.5 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-05-30 00:00:00 | 207.51 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-08-08 00:00:00 | 207.78 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-08-09 00:00:00 | 207.82 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-10-24 00:00:00 | 207.83 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-01-09 00:00:00 | 207.86 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-03-14 00:00:00 | 207.85 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-05-08 00:00:00 | 207.74 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-07-10 00:00:00 | 207.82 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-10-23 00:00:00 | 208.06 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-01-10 00:00:00 | 207.8 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-03-10 00:00:00 | 207.8 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-05-22 00:00:00 | 207.78 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-07-25 00:00:00 | 207.86 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-10-16 00:00:00 | 207.85 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2015-01-16 00:00:00 | 207.86 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-03-26 00:00:00 | 207.81 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-07-01 00:00:00 | 207.66 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-10-09 00:00:00 | 207.78 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-12-17 00:00:00 | 207.42 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2016-03-15 00:00:00 | 207.3 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2016-05-23 00:00:00 | 207.25 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2016-08-02 00:00:00 | 207.48 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) |
For more information on this project contact Stacy Timmons or Cathryn Pokorny