|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1998-07-29 00:00:00 | 97.01 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
1999-01-27 00:00:00 | 97.2 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
1999-07-01 00:00:00 | 97.4 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2000-01-01 00:00:00 | 97.38 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2000-07-01 00:00:00 | 97.51 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2001-01-01 00:00:00 | 97.42 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2001-07-01 00:00:00 | 97.63 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2002-01-01 00:00:00 | 97.84 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2002-06-01 00:00:00 | 97.76 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2003-01-01 00:00:00 | 97.84 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2007-04-12 00:00:00 | 98.47 | Water level not affected by status | Reported, method not known | Another agency | SFC | ||
2008-02-15 00:00:00 | 98.59 | Water level not affected by status | Reported, method not known | Another agency | SFC | ||
2008-05-15 00:00:00 | 98.76 | Water level not affected by status | Reported, method not known | Another agency | SFC | ||
2008-08-15 00:00:00 | 98.81 | Water level not affected by status | Reported, method not known | Another agency | SFC | ||
2008-11-15 00:00:00 | 98.6 | Water level not affected by status | Reported, method not known | Another agency | SFC | ||
2009-02-15 00:00:00 | 98.61 | Water level not affected by status | Reported, method not known | Another agency | SFC | ||
2009-11-15 00:00:00 | 100.56 | Water level not affected by status | Reported, method not known | Another agency | SFC | ||
2010-02-15 00:00:00 | 98.66 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2010-08-26 00:00:00 | 98.65 | Water level not affected by status | Reported, method not known | Another agency | SFC | ||
2010-11-11 00:00:00 | 98.53 | Water level not affected by status | Reported, method not known | Another agency | SFC | ||
2011-05-05 00:00:00 | 98.76 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2011-08-11 00:00:00 | 99.66 | Water level not affected by status | Reported, method not known | Another agency | SFC | ||
2011-12-10 00:00:00 | 98.9 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2012-03-17 00:00:00 | 98.99 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | SFC | ||
2015-04-13 00:00:00 | 98.95 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2015-10-05 00:00:00 | 98.87 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2016-04-05 00:00:00 | 98.69 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2016-10-05 00:00:00 | 98.94 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2017-04-05 10:36:00 | 98.85 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2017-10-18 11:14:00 | 98.97 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2018-04-09 12:42:00 | 98.87 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2019-04-16 11:03:00 | 98.64 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2020-05-19 10:45:00 | 98.59 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot | |
2021-04-15 10:30:00 | 98.84 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | Water level accurate to within two hundreths of a foot |
For more information on this project contact Stacy Timmons or Cathryn Pokorny