|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1975-01-21 00:00:00 | 464.2 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
1976-06-15 00:00:00 | 459.08 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
1976-08-15 00:00:00 | 463.36 | Water level not affected by status | Reported, method not known | Another agency | |||
1976-08-31 00:00:00 | 463.24 | Water level not affected by status | Reported, method not known | Another agency | |||
1976-09-01 00:00:00 | 463.2 | Water level not affected by status | Reported, method not known | Another agency | |||
1976-09-29 00:00:00 | 463.12 | Water level not affected by status | Reported, method not known | Another agency | |||
1976-11-01 00:00:00 | 463.2 | Water level not affected by status | Reported, method not known | Another agency | |||
1976-11-15 00:00:00 | 462.95 | Water level not affected by status | Reported, method not known | Another agency | |||
1976-11-30 00:00:00 | 463.16 | Water level not affected by status | Reported, method not known | Another agency | |||
1976-12-15 00:00:00 | 463.28 | Water level not affected by status | Reported, method not known | Another agency | |||
1976-12-29 00:00:00 | 462.7 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-01-15 00:00:00 | 462.78 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-01-30 00:00:00 | 463.16 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-02-15 00:00:00 | 463.24 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-02-28 00:00:00 | 462.86 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-03-15 00:00:00 | 463.12 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-03-31 00:00:00 | 462.86 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-04-15 00:00:00 | 463.04 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-05-01 00:00:00 | 462.41 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-05-15 00:00:00 | 463.03 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-06-01 00:00:00 | 463.2 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-06-15 00:00:00 | 463.12 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-06-30 00:00:00 | 463.37 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-07-31 00:00:00 | 462.4 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-08-15 00:00:00 | 463.07 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-09-01 00:00:00 | 462.95 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-10-01 00:00:00 | 463.36 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-11-01 00:00:00 | 463.16 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-11-15 00:00:00 | 463.2 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-12-15 00:00:00 | 463.2 | Water level not affected by status | Reported, method not known | Another agency | |||
1977-12-30 00:00:00 | 463.2 | Water level not affected by status | Reported, method not known | Another agency | |||
1978-01-15 00:00:00 | 463.03 | Water level not affected by status | Reported, method not known | Another agency | |||
1978-02-01 00:00:00 | 463.16 | Water level not affected by status | Reported, method not known | Another agency | |||
1978-02-15 00:00:00 | 464.13 | Water level not affected by status | Reported, method not known | Another agency | |||
1978-03-01 00:00:00 | 465.03 | Water level not affected by status | Reported, method not known | Another agency | |||
2004-05-26 00:00:00 | 467.45 | Site was pumped recently | Steel-tape measurement | NMBGMR | NMBGMR | ||
2009-01-27 00:00:00 | 467.92 | Water level not affected by status | Reported, method not known | Another agency |
For more information on this project contact Stacy Timmons or Cathryn Pokorny