|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1988-01-15 00:00:00 | 11.31 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1988-08-17 00:00:00 | 9.88 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1988-08-24 00:00:00 | 9.86 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1993-07-28 00:00:00 | 10.9 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1996-02-19 00:00:00 | 11.08 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1997-05-15 00:00:00 | 8.73 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1997-06-24 00:00:00 | 8.55 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1997-07-22 00:00:00 | 10.14 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1997-08-14 00:00:00 | 9.9 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1997-09-16 00:00:00 | 9.65 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1997-10-21 00:00:00 | 8.45 | Other conditions exist that would affect the level (remarks) | Reported, method not known | Another agency | USGS | ||
1997-12-16 00:00:00 | 8.89 | Other conditions exist that would affect the level (remarks) | Reported, method not known | Another agency | USGS | ||
1998-02-03 00:00:00 | 9.69 | Other conditions exist that would affect the level (remarks) | Reported, method not known | Another agency | USGS | ||
1998-03-31 00:00:00 | 10.2 | Other conditions exist that would affect the level (remarks) | Reported, method not known | Another agency | USGS | ||
1998-05-07 00:00:00 | 9.82 | Other conditions exist that would affect the level (remarks) | Reported, method not known | Another agency | USGS | ||
1998-08-11 00:00:00 | 11.3 | Other conditions exist that would affect the level (remarks) | Reported, method not known | Another agency | USGS | ||
1998-09-16 00:00:00 | 11.33 | Other conditions exist that would affect the level (remarks) | Reported, method not known | Another agency | USGS | ||
1998-10-28 00:00:00 | 11.4 | Other conditions exist that would affect the level (remarks) | Reported, method not known | Another agency | USGS | ||
1998-11-24 00:00:00 | 11.42 | Other conditions exist that would affect the level (remarks) | Reported, method not known | Another agency | USGS | ||
1998-12-17 00:00:00 | 11.52 | Other conditions exist that would affect the level (remarks) | Reported, method not known | Another agency | USGS | ||
1999-01-26 00:00:00 | 11.5 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-02-23 00:00:00 | 11.5 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-03-29 00:00:00 | 11.57 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-04-20 00:00:00 | 11.42 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-05-19 00:00:00 | 10.08 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-06-23 00:00:00 | 9.53 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-07-21 00:00:00 | 10.74 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-08-27 00:00:00 | 10.64 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-09-24 00:00:00 | 11.1 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-10-14 00:00:00 | 11.49 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-11-12 00:00:00 | 11.63 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1999-12-16 00:00:00 | 11.55 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2000-01-05 00:00:00 | 11.5 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2000-02-08 00:00:00 | 11.29 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2000-04-06 00:00:00 | 11.16 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2000-06-14 00:00:00 | 11.27 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2000-07-20 00:00:00 | 11.57 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2000-08-16 00:00:00 | 11.53 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2000-09-14 00:00:00 | 11.44 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2000-11-21 00:00:00 | 11.53 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-01-08 00:00:00 | 11.18 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-02-12 00:00:00 | 11.04 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-03-29 00:00:00 | 10.65 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-04-25 00:00:00 | 10.4 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-05-31 00:00:00 | 9.75 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-07-18 00:00:00 | 11.34 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-08-15 00:00:00 | 11.7 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-09-20 00:00:00 | 10.87 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-10-16 00:00:00 | 12.01 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-11-20 00:00:00 | 12.17 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2001-12-13 00:00:00 | 12.05 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2002-01-15 00:00:00 | 12.09 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2002-02-12 00:00:00 | 12.13 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2002-03-28 00:00:00 | 12.0 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2002-04-24 00:00:00 | 11.9 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2002-05-21 00:00:00 | 11.82 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2002-07-25 00:00:00 | 12.48 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2002-09-24 00:00:00 | 12.8 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2002-10-28 00:00:00 | 12.98 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2002-12-05 00:00:00 | 12.83 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2003-01-14 00:00:00 | 12.78 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2003-03-26 00:00:00 | 12.52 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2003-05-28 00:00:00 | 12.04 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2003-07-22 00:00:00 | 12.64 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2003-09-08 00:00:00 | 13.05 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2003-11-18 00:00:00 | 13.06 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2004-02-09 00:00:00 | 12.79 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2004-03-17 00:00:00 | 12.52 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2004-04-27 00:00:00 | 11.91 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2004-05-17 00:00:00 | 11.11 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2004-06-22 00:00:00 | 12.1 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2004-07-29 00:00:00 | 10.75 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2004-08-31 00:00:00 | 11.0 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2004-11-09 00:00:00 | 12.2 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2004-12-09 00:00:00 | 11.84 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-01-20 00:00:00 | 12.17 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-02-15 00:00:00 | 12.12 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-03-23 00:00:00 | 11.98 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-05-18 00:00:00 | 9.68 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-06-28 00:00:00 | 9.99 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-07-19 00:00:00 | 11.64 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-08-23 00:00:00 | 12.59 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-09-21 00:00:00 | 12.79 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-10-25 00:00:00 | 12.4 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-11-16 00:00:00 | 12.16 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2005-12-15 00:00:00 | 12.22 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-01-24 00:00:00 | 12.31 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-02-22 00:00:00 | 12.3 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-03-23 00:00:00 | 12.18 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-05-16 00:00:00 | 11.78 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-06-14 00:00:00 | 11.85 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-08-09 00:00:00 | 12.54 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-10-17 00:00:00 | 12.15 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2006-12-13 00:00:00 | 12.03 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-02-21 00:00:00 | 12.32 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-04-11 00:00:00 | 11.5 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-06-13 00:00:00 | 11.29 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-08-08 00:00:00 | 12.47 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-10-03 00:00:00 | 12.77 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2007-12-05 00:00:00 | 12.37 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-01-29 00:00:00 | 12.42 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-04-08 00:00:00 | 10.7 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-06-03 00:00:00 | 9.67 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-08-05 00:00:00 | 12.4 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-10-02 00:00:00 | 12.82 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2008-12-05 00:00:00 | 12.93 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-02-05 00:00:00 | 12.5 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-04-09 00:00:00 | 11.77 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-06-04 00:00:00 | 10.2 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-08-06 00:00:00 | 12.62 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2009-11-05 00:00:00 | 16.73 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-01-11 00:00:00 | 15.7 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-03-17 00:00:00 | 14.25 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-05-04 00:00:00 | 11.15 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-07-14 00:00:00 | 12.33 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-10-14 00:00:00 | 12.6 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2010-12-09 00:00:00 | 12.33 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-02-07 00:00:00 | 12.17 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-04-05 00:00:00 | 11.55 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-08-22 00:00:00 | 12.22 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2011-10-26 00:00:00 | 12.5 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-01-11 00:00:00 | 12.03 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-03-27 00:00:00 | 11.71 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-05-30 00:00:00 | 11.74 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-08-08 00:00:00 | 12.48 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2012-10-24 00:00:00 | 12.57 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-01-09 00:00:00 | 12.15 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-03-13 00:00:00 | 11.94 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-05-08 00:00:00 | 11.17 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-07-10 00:00:00 | 11.92 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2013-10-24 00:00:00 | 9.93 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2014-01-09 00:00:00 | 10.16 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2014-03-06 00:00:00 | 9.73 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2014-05-01 00:00:00 | 9.22 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2014-07-24 00:00:00 | 9.75 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2014-10-15 00:00:00 | 11.12 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-01-15 00:00:00 | 11.0 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-03-25 00:00:00 | 10.38 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-06-30 00:00:00 | 10.01 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-09-15 00:00:00 | 11.75 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-10-06 00:00:00 | 12.12 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2015-12-16 00:00:00 | 11.09 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2016-03-14 00:00:00 | 11.51 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2016-05-23 00:00:00 | 11.0 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2016-08-01 00:00:00 | 11.93 | Water level not affected by status | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) |
For more information on this project contact Stacy Timmons or Cathryn Pokorny