|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1983-03-03 00:00:00 | 125.57 | Water level not affected by status | Reported, method not known | Another agency | |||
1988-03-16 00:00:00 | 127.57 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1991-07-01 00:00:00 | 127.57 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
1992-07-01 00:00:00 | 128.8 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
1993-01-11 00:00:00 | 129.44 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1993-07-01 00:00:00 | 130.1 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
1994-07-01 00:00:00 | 132.0 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
1995-07-01 00:00:00 | 131.7 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
1998-01-21 00:00:00 | 130.95 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
1998-02-11 00:00:00 | 130.22 | Water level not affected by status | Reported, method not known | Another agency | USGS | ||
2003-01-22 00:00:00 | 131.47 | Water level not affected by status | Steel-tape measurement | NMBGMR | NMBGMR | ||
2004-02-11 00:00:00 | 131.32 | Water level not affected by status | Electric tape measurement (E-probe) | NMBGMR | NMBGMR | ||
2004-06-21 00:00:00 | 132.54 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) | |
2005-04-05 00:00:00 | 132.0 | Water level not affected by status | Steel-tape measurement | Private geologist, consultant or university associate | |||
2006-03-14 00:00:00 | 131.52 | Water level not affected by status | Steel-tape measurement | Private geologist, consultant or university associate | |||
2007-05-18 00:00:00 | 131.47 | Water level not affected by status | Steel-tape measurement | Another agency | |||
2009-02-04 00:00:00 | 131.6 | Water level not affected by status | Steel-tape measurement | Another agency | |||
2010-02-16 00:00:00 | 131.74 | Water level not affected by status | Steel-tape measurement | Another agency | |||
2011-03-09 00:00:00 | 132.06 | Water level not affected by status | Steel-tape measurement | Another agency | |||
2012-01-13 00:00:00 | 132.0 | Water level not affected by status | Steel-tape measurement | Another agency | |||
2013-02-13 00:00:00 | 132.41 | Water level not affected by status | Steel-tape measurement | Another agency | Water level accurate to within two hundreths of a foot | ||
2014-02-22 00:00:00 | 132.47 | Water level not affected by status | Steel-tape measurement | Another agency | Water level accurate to within two hundreths of a foot | ||
2015-02-11 00:00:00 | 132.1 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | USGS | Water level accurate to nearest one-hundredth of a foot (USGS accuracy level) |
For more information on this project contact Stacy Timmons or Cathryn Pokorny