Groundwater Level Hydrograph




Point IDEB-220
Alternate Site ID353516106035801
Formation112ANCH Formation LookUp
Elevation (ft ASL)6260
Well Depth (ft BGS)161
UTM Easting*403153
UTM Northing*3938661

* UTM coordinates in Zone 13, NAD83

Export CSV
Date Depth To Water
Continuous (ft BGS)
Depth To Water
Manual (ft BGS)
Status Measurement Method Data Source Measuring Agency Data Quality
1973-06-11 00:00:00 125.62 Water level not affected by status Reported, method not known Another agency USGS
1974-06-28 00:00:00 125.93 Water level not affected by status Reported, method not known
1974-07-02 00:00:00 125.87 Water level not affected by status Reported, method not known
1974-10-16 00:00:00 126.03 Water level not affected by status Reported, method not known
1975-02-12 00:00:00 126.11 Water level not affected by status Reported, method not known
1975-08-05 00:00:00 126.16 Water level not affected by status Reported, method not known
1976-02-10 00:00:00 126.35 Water level not affected by status Reported, method not known
1976-08-17 00:00:00 126.39 Water level not affected by status Reported, method not known
1977-01-11 00:00:00 126.62 Water level not affected by status Reported, method not known
1977-07-25 00:00:00 126.65 Water level not affected by status Reported, method not known
1978-01-11 00:00:00 126.77 Water level not affected by status Reported, method not known
1978-02-09 00:00:00 126.78 Water level not affected by status Reported, method not known
1978-07-23 00:00:00 126.86 Water level not affected by status Reported, method not known
1978-12-13 00:00:00 127.03 Water level not affected by status Reported, method not known
1979-01-09 00:00:00 126.95 Water level not affected by status Reported, method not known
1979-02-06 00:00:00 126.62 Water level not affected by status Reported, method not known
1979-03-07 00:00:00 127.0 Water level not affected by status Reported, method not known
1979-04-06 00:00:00 126.55 Water level not affected by status Reported, method not known
1979-04-30 00:00:00 126.98 Water level not affected by status Reported, method not known
1979-06-02 00:00:00 127.04 Water level not affected by status Reported, method not known
1979-07-02 00:00:00 127.03 Water level not affected by status Reported, method not known
1979-07-24 00:00:00 127.17 Water level not affected by status Reported, method not known
1979-07-25 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-07-31 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-08-05 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-08-10 00:00:00 127.1 Water level not affected by status Reported, method not known
1979-08-15 00:00:00 127.1 Water level not affected by status Reported, method not known
1979-08-20 00:00:00 127.1 Water level not affected by status Reported, method not known
1979-08-23 00:00:00 127.14 Water level not affected by status Reported, method not known
1979-08-25 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-08-31 00:00:00 127.1 Water level not affected by status Reported, method not known
1979-09-05 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-09-10 00:00:00 127.15 Water level not affected by status Reported, method not known
1979-09-20 00:00:00 127.1 Water level not affected by status Reported, method not known
1979-09-24 00:00:00 127.22 Water level not affected by status Reported, method not known
1979-09-25 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-10-04 00:00:00 127.18 Water level not affected by status Reported, method not known
1979-10-05 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-10-10 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-10-15 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-10-20 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-10-23 00:00:00 127.13 Water level not affected by status Reported, method not known
1979-10-25 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-10-31 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-11-05 00:00:00 127.3 Water level not affected by status Reported, method not known
1979-11-14 00:00:00 127.25 Water level not affected by status Reported, method not known
1979-12-12 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-12-15 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-12-20 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-12-25 00:00:00 127.2 Water level not affected by status Reported, method not known
1979-12-31 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-01-05 00:00:00 127.2 Water level not affected by status Reported, method not known
1980-01-14 00:00:00 127.25 Water level not affected by status Reported, method not known
1980-01-15 00:00:00 127.2 Water level not affected by status Reported, method not known
1980-01-20 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-02-11 00:00:00 127.16 Water level not affected by status Reported, method not known
1980-03-10 00:00:00 127.19 Water level not affected by status Reported, method not known
1980-04-08 00:00:00 127.13 Water level not affected by status Reported, method not known
1980-04-10 00:00:00 127.1 Water level not affected by status Reported, method not known
1980-04-15 00:00:00 127.1 Water level not affected by status Reported, method not known
1980-04-20 00:00:00 127.1 Water level not affected by status Reported, method not known
1980-04-25 00:00:00 127.1 Water level not affected by status Reported, method not known
1980-04-30 00:00:00 127.1 Water level not affected by status Reported, method not known
1980-05-06 00:00:00 127.11 Water level not affected by status Reported, method not known
1980-05-10 00:00:00 127.1 Water level not affected by status Reported, method not known
1980-05-15 00:00:00 127.1 Water level not affected by status Reported, method not known
1980-05-20 00:00:00 127.2 Water level not affected by status Reported, method not known
1980-05-25 00:00:00 127.2 Water level not affected by status Reported, method not known
1980-05-31 00:00:00 127.2 Water level not affected by status Reported, method not known
1980-06-05 00:00:00 127.2 Water level not affected by status Reported, method not known
1980-06-10 00:00:00 127.2 Water level not affected by status Reported, method not known
1980-06-15 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-06-20 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-06-25 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-06-30 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-07-05 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-07-10 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-07-15 00:00:00 127.4 Water level not affected by status Reported, method not known
1980-07-20 00:00:00 127.4 Water level not affected by status Reported, method not known
1980-07-25 00:00:00 127.5 Water level not affected by status Reported, method not known
1980-07-31 00:00:00 127.6 Water level not affected by status Reported, method not known
1980-08-05 00:00:00 127.5 Water level not affected by status Reported, method not known
1980-08-10 00:00:00 127.5 Water level not affected by status Reported, method not known
1980-08-15 00:00:00 127.4 Water level not affected by status Reported, method not known
1980-08-20 00:00:00 127.4 Water level not affected by status Reported, method not known
1980-08-25 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-08-27 00:00:00 127.29 Water level not affected by status Reported, method not known
1980-08-31 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-09-05 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-09-10 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-09-15 00:00:00 127.3 Water level not affected by status Reported, method not known
1980-09-23 00:00:00 127.36 Water level not affected by status Reported, method not known
1980-10-25 00:00:00 127.2 Water level not affected by status Reported, method not known
1980-10-31 00:00:00 127.4 Water level not affected by status Reported, method not known
1980-11-05 00:00:00 127.4 Water level not affected by status Reported, method not known
1980-11-10 00:00:00 127.4 Water level not affected by status Reported, method not known
1980-11-18 00:00:00 127.38 Water level not affected by status Reported, method not known
1981-01-13 00:00:00 127.36 Water level not affected by status Reported, method not known
1981-02-12 00:00:00 127.47 Water level not affected by status Reported, method not known
1981-03-11 00:00:00 127.42 Water level not affected by status Reported, method not known
1981-04-09 00:00:00 127.41 Water level not affected by status Reported, method not known
1981-05-05 00:00:00 127.44 Water level not affected by status Reported, method not known
1981-06-04 00:00:00 127.5 Water level not affected by status Reported, method not known
1981-06-30 00:00:00 127.61 Water level not affected by status Reported, method not known
1981-08-26 00:00:00 127.53 Water level not affected by status Reported, method not known
1981-09-23 00:00:00 127.66 Water level not affected by status Reported, method not known
1981-10-19 00:00:00 127.67 Water level not affected by status Reported, method not known
1981-11-12 00:00:00 127.63 Water level not affected by status Reported, method not known
1981-12-08 00:00:00 127.68 Water level not affected by status Reported, method not known
1982-01-07 00:00:00 127.82 Water level not affected by status Reported, method not known
1982-02-08 00:00:00 127.72 Water level not affected by status Reported, method not known
1982-03-09 00:00:00 127.79 Water level not affected by status Reported, method not known
1982-03-31 00:00:00 127.79 Water level not affected by status Reported, method not known
1982-04-27 00:00:00 127.7 Water level not affected by status Reported, method not known
1982-04-29 00:00:00 127.7 Water level not affected by status Reported, method not known
1982-05-24 00:00:00 127.71 Water level not affected by status Reported, method not known
1982-06-22 00:00:00 127.71 Water level not affected by status Reported, method not known
1982-07-19 00:00:00 127.77 Water level not affected by status Reported, method not known
1982-08-17 00:00:00 127.87 Water level not affected by status Reported, method not known
1982-09-14 00:00:00 127.97 Water level not affected by status Reported, method not known
1982-11-08 00:00:00 128.01 Water level not affected by status Reported, method not known
1982-12-06 00:00:00 128.03 Water level not affected by status Reported, method not known
1983-01-06 00:00:00 128.05 Water level not affected by status Reported, method not known
1983-02-01 00:00:00 128.07 Water level not affected by status Reported, method not known
1983-02-08 00:00:00 128.06 Water level not affected by status Reported, method not known
1983-02-28 00:00:00 128.12 Water level not affected by status Reported, method not known
1983-03-30 00:00:00 128.07 Water level not affected by status Reported, method not known
1983-04-26 00:00:00 128.12 Water level not affected by status Reported, method not known
1983-05-23 00:00:00 128.25 Water level not affected by status Reported, method not known
1983-06-23 00:00:00 128.17 Water level not affected by status Reported, method not known
1983-07-19 00:00:00 128.21 Water level not affected by status Reported, method not known
1983-08-17 00:00:00 128.28 Water level not affected by status Reported, method not known
1983-09-13 00:00:00 128.29 Water level not affected by status Reported, method not known
1983-10-13 00:00:00 128.4 Water level not affected by status Reported, method not known
1983-11-09 00:00:00 128.36 Water level not affected by status Reported, method not known
1983-12-07 00:00:00 128.34 Water level not affected by status Reported, method not known
1984-02-07 00:00:00 128.36 Water level not affected by status Reported, method not known
1984-03-07 00:00:00 128.4 Water level not affected by status Reported, method not known
1984-04-10 00:00:00 128.43 Water level not affected by status Reported, method not known
1984-05-04 00:00:00 128.32 Water level not affected by status Reported, method not known
1984-05-31 00:00:00 128.38 Water level not affected by status Reported, method not known
1984-06-28 00:00:00 128.5 Water level not affected by status Reported, method not known
1984-07-31 00:00:00 128.51 Water level not affected by status Reported, method not known
1984-08-31 00:00:00 128.57 Water level not affected by status Reported, method not known
1984-09-26 00:00:00 128.61 Water level not affected by status Reported, method not known
1984-10-22 00:00:00 128.65 Water level not affected by status Reported, method not known
1984-11-26 00:00:00 128.65 Water level not affected by status Reported, method not known
1985-01-07 00:00:00 128.65 Water level not affected by status Reported, method not known
1985-01-24 00:00:00 128.65 Water level not affected by status Reported, method not known
1985-02-26 00:00:00 128.73 Water level not affected by status Reported, method not known
1985-03-21 00:00:00 128.63 Water level not affected by status Reported, method not known
1988-03-17 00:00:00 129.29 Water level not affected by status Reported, method not known
1989-02-11 00:00:00 129.28 Water level not affected by status Reported, method not known
1989-04-14 00:00:00 129.29 Water level not affected by status Reported, method not known
1990-02-27 00:00:00 129.34 Water level not affected by status Reported, method not known
1991-02-26 00:00:00 129.96 Water level not affected by status Reported, method not known
1991-02-27 00:00:00 129.96 Water level not affected by status Reported, method not known
1992-02-25 00:00:00 128.73 Water level not affected by status Reported, method not known
1993-01-05 00:00:00 129.56 Water level not affected by status Reported, method not known
1993-08-24 00:00:00 129.8 Water level not affected by status Reported, method not known
1994-02-15 00:00:00 130.08 Water level not affected by status Reported, method not known
1994-08-22 00:00:00 130.14 Water level not affected by status Reported, method not known
1995-02-11 00:00:00 130.18 Water level not affected by status Reported, method not known
1995-08-16 00:00:00 130.25 Water level not affected by status Reported, method not known
1996-01-31 00:00:00 130.41 Water level not affected by status Reported, method not known
1997-02-14 00:00:00 130.73 Water level not affected by status Reported, method not known
1997-11-18 00:00:00 130.76 Water level not affected by status Reported, method not known
1998-01-22 00:00:00 130.71 Water level not affected by status Reported, method not known
1998-01-29 00:00:00 130.63 Water level not affected by status Reported, method not known
1998-02-20 00:00:00 130.64 Water level not affected by status Reported, method not known
1998-04-08 00:00:00 130.67 Water level not affected by status Reported, method not known
1998-04-30 00:00:00 130.6 Water level not affected by status Reported, method not known
1998-05-07 00:00:00 130.65 Water level not affected by status Reported, method not known
1998-08-05 00:00:00 130.76 Water level not affected by status Reported, method not known
1999-10-28 00:00:00 130.92 Water level not affected by status Reported, method not known
1999-11-19 00:00:00 131.1 Water level not affected by status Reported, method not known
2000-03-14 00:00:00 130.89 Water level not affected by status Reported, method not known
2000-04-05 00:00:00 130.83 Water level not affected by status Reported, method not known
2000-05-05 00:00:00 130.92 Water level not affected by status Reported, method not known
2000-08-02 00:00:00 131.08 Water level not affected by status Reported, method not known
2000-12-20 00:00:00 131.23 Water level not affected by status Reported, method not known
2001-01-23 00:00:00 131.27 Water level not affected by status Reported, method not known
2001-02-15 00:00:00 131.16 Water level not affected by status Reported, method not known
2001-03-08 00:00:00 133.46 Water level not affected by status Electric tape measurement (E-probe) Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2001-03-13 00:00:00 131.13 Water level not affected by status Reported, method not known
2001-05-08 00:00:00 131.13 Other conditions exist that would affect the level (remarks) Reported, method not known
2001-06-01 00:00:00 131.2 Water level not affected by status Reported, method not known
2001-07-02 00:00:00 131.18 Water level not affected by status Reported, method not known
2001-10-03 00:00:00 131.11 Other conditions exist that would affect the level (remarks) Reported, method not known
2001-10-20 00:00:00 131.07 Water level not affected by status Reported, method not known
2001-12-20 00:00:00 131.07 Water level not affected by status Reported, method not known
2002-01-17 00:00:00 131.63 Water level not affected by status Reported, method not known
2002-02-14 00:00:00 131.15 Water level not affected by status Reported, method not known
2002-03-06 00:00:00 131.2 Water level not affected by status Reported, method not known
2002-04-18 00:00:00 131.24 Water level not affected by status Reported, method not known
2002-07-18 00:00:00 131.29 Water level not affected by status Reported, method not known
2002-08-30 00:00:00 131.2 Water level not affected by status Reported, method not known
2002-09-20 00:00:00 131.15 Water level not affected by status Reported, method not known
2002-10-10 00:00:00 130.94 Water level not affected by status Reported, method not known
2002-11-25 00:00:00 130.78 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2002-12-12 00:00:00 130.89 Water level not affected by status Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2003-01-22 00:00:00 129.97 Water level not affected by status Reported, method not known
2003-02-13 00:00:00 130.01 Water level not affected by status Reported, method not known Another agency
2003-04-11 00:00:00 131.22 Water level not affected by status Reported, method not known Another agency
2003-06-25 00:00:00 131.41 Water level not affected by status Reported, method not known Another agency
2003-07-11 00:00:00 131.23 Water level not affected by status Reported, method not known Another agency
2003-07-18 00:00:00 132.54 Water level not affected by status Reported, method not known Another agency
2003-08-22 00:00:00 132.13 Water level not affected by status Reported, method not known Another agency
2003-09-19 00:00:00 131.37 Water level not affected by status Reported, method not known Another agency
2003-10-09 00:00:00 131.37 Water level not affected by status Reported, method not known Another agency
2003-11-06 00:00:00 131.39 Water level not affected by status Reported, method not known Another agency
2004-01-16 00:00:00 131.34 Water level not affected by status Reported, method not known Another agency
2004-02-18 00:00:00 131.4 Water level not affected by status Reported, method not known Another agency
2004-03-18 00:00:00 131.39 Water level not affected by status Reported, method not known Another agency
2004-04-16 00:00:00 131.49 Water level not affected by status Reported, method not known Another agency
2004-05-07 00:00:00 131.47 Water level not affected by status Reported, method not known Another agency
2004-07-22 00:00:00 131.45 Water level not affected by status Reported, method not known Another agency
2004-08-30 00:00:00 131.51 Water level not affected by status Reported, method not known Another agency
2004-10-07 00:00:00 131.53 Water level not affected by status Reported, method not known Another agency
2005-01-13 00:00:00 131.71 Water level not affected by status Reported, method not known Another agency
2005-04-22 00:00:00 131.68 Water level not affected by status Reported, method not known Another agency
2005-07-22 00:00:00 131.69 Water level not affected by status Reported, method not known Another agency
2005-09-29 00:00:00 132.3 Water level not affected by status Reported, method not known Another agency
2005-10-14 00:00:00 131.64 Water level not affected by status Reported, method not known Another agency
2006-09-06 00:00:00 131.15 Water level not affected by status Reported, method not known
2007-09-12 00:00:00 132.35 Water level not affected by status Reported, method not known
2008-10-01 00:00:00 132.41 Water level not affected by status Steel-tape measurement Another agency
2009-02-04 00:00:00 130.48 Water level affected by atmospheric pressure Steel-tape measurement Another agency USGS Water level accurate to nearest one-hundredth of a foot (USGS accuracy level)
2009-08-12 00:00:00 132.48 Water level not affected by status Steel-tape measurement Another agency
2010-02-16 00:00:00 132.7 Water level not affected by status Steel-tape measurement Another agency
2010-09-23 00:00:00 130.37 Water level not affected by status Steel-tape measurement Another agency
2011-03-08 00:00:00 132.81 Water level not affected by status Electric tape measurement (E-probe) Another agency
2011-06-21 00:00:00 132.79 Water level not affected by status Electric tape measurement (E-probe) NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2011-09-12 00:00:00 132.77 Water level not affected by status Steel-tape measurement Another agency
2011-10-04 00:00:00 132.9 Water level not affected by status Electric tape measurement (E-probe) NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2012-02-14 00:00:00 132.83 Water level not affected by status Electric tape measurement (E-probe) NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2012-05-24 00:00:00 132.95 Water level not affected by status Electric tape measurement (E-probe) NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2012-09-12 00:00:00 133.03 Water level not affected by status Reported, method not known Another agency
2012-10-02 00:00:00 133.0 Water level not affected by status Electric tape measurement (E-probe) NMBGMR NMBGMR Water level accurate to within two hundreths of a foot
2012-10-07 06:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-07 12:00:00 133.11 Transducer NMBGMR NMBGMR
2012-10-07 18:00:00 133.18 Transducer NMBGMR NMBGMR
2012-10-08 00:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-08 06:00:00 133.14 Transducer NMBGMR NMBGMR
2012-10-08 12:00:00 133.11 Transducer NMBGMR NMBGMR
2012-10-08 18:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-09 00:00:00 133.13 Transducer NMBGMR NMBGMR
2012-10-09 06:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-09 12:00:00 133.14 Transducer NMBGMR NMBGMR
2012-10-09 18:00:00 133.19 Transducer NMBGMR NMBGMR
2012-10-10 00:00:00 133.18 Transducer NMBGMR NMBGMR
2012-10-10 06:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-10 12:00:00 133.16 Transducer NMBGMR NMBGMR
2012-10-10 18:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-11 00:00:00 133.13 Transducer NMBGMR NMBGMR
2012-10-11 06:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-11 12:00:00 133.14 Transducer NMBGMR NMBGMR
2012-10-11 18:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-12 00:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-12 06:00:00 133.13 Transducer NMBGMR NMBGMR
2012-10-12 12:00:00 133.1 Transducer NMBGMR NMBGMR
2012-10-12 18:00:00 133.18 Transducer NMBGMR NMBGMR
2012-10-13 00:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-13 06:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-13 12:00:00 133.14 Transducer NMBGMR NMBGMR
2012-10-13 18:00:00 133.23 Transducer NMBGMR NMBGMR
2012-10-14 00:00:00 133.21 Transducer NMBGMR NMBGMR
2012-10-14 06:00:00 133.21 Transducer NMBGMR NMBGMR
2012-10-14 12:00:00 133.18 Transducer NMBGMR NMBGMR
2012-10-14 18:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-15 00:00:00 133.16 Transducer NMBGMR NMBGMR
2012-10-15 06:00:00 133.14 Transducer NMBGMR NMBGMR
2012-10-15 12:00:00 133.1 Transducer NMBGMR NMBGMR
2012-10-15 18:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-16 00:00:00 133.13 Transducer NMBGMR NMBGMR
2012-10-16 06:00:00 133.14 Transducer NMBGMR NMBGMR
2012-10-16 12:00:00 133.14 Transducer NMBGMR NMBGMR
2012-10-16 18:00:00 133.16 Transducer NMBGMR NMBGMR
2012-10-17 00:00:00 133.11 Transducer NMBGMR NMBGMR
2012-10-17 06:00:00 133.16 Transducer NMBGMR NMBGMR
2012-10-17 12:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-17 18:00:00 133.22 Transducer NMBGMR NMBGMR
2012-10-18 00:00:00 133.18 Transducer NMBGMR NMBGMR
2012-10-18 06:00:00 133.19 Transducer NMBGMR NMBGMR
2012-10-18 12:00:00 133.18 Transducer NMBGMR NMBGMR
2012-10-18 18:00:00 133.2 Transducer NMBGMR NMBGMR
2012-10-19 00:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-19 06:00:00 133.18 Transducer NMBGMR NMBGMR
2012-10-19 12:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-19 18:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-20 00:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-20 06:00:00 133.16 Transducer NMBGMR NMBGMR
2012-10-20 12:00:00 133.12 Transducer NMBGMR NMBGMR
2012-10-20 18:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-21 00:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-21 06:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-21 12:00:00 133.16 Transducer NMBGMR NMBGMR
2012-10-21 18:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-22 00:00:00 133.16 Transducer NMBGMR NMBGMR
2012-10-22 06:00:00 133.18 Transducer NMBGMR NMBGMR
2012-10-22 12:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-22 18:00:00 133.2 Transducer NMBGMR NMBGMR
2012-10-23 00:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-23 06:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-23 12:00:00 133.16 Transducer NMBGMR NMBGMR
2012-10-23 18:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-24 00:00:00 133.16 Transducer NMBGMR NMBGMR
2012-10-24 06:00:00 133.13 Transducer NMBGMR NMBGMR
2012-10-24 12:00:00 133.12 Transducer NMBGMR NMBGMR
2012-10-24 18:00:00 133.21 Transducer NMBGMR NMBGMR
2012-10-25 00:00:00 133.22 Transducer NMBGMR NMBGMR
2012-10-25 06:00:00 133.2 Transducer NMBGMR NMBGMR
2012-10-25 12:00:00 133.2 Transducer NMBGMR NMBGMR
2012-10-25 18:00:00 133.23 Transducer NMBGMR NMBGMR
2012-10-26 00:00:00 133.24 Transducer NMBGMR NMBGMR
2012-10-26 06:00:00 133.24 Transducer NMBGMR NMBGMR
2012-10-26 12:00:00 133.22 Transducer NMBGMR NMBGMR
2012-10-26 18:00:00 133.23 Transducer NMBGMR NMBGMR
2012-10-27 00:00:00 133.19 Transducer NMBGMR NMBGMR
2012-10-27 06:00:00 133.18 Transducer NMBGMR NMBGMR
2012-10-27 12:00:00 133.15 Transducer NMBGMR NMBGMR
2012-10-27 18:00:00 133.23 Transducer NMBGMR NMBGMR
2012-10-28 00:00:00 133.19 Transducer NMBGMR NMBGMR
2012-10-28 06:00:00 133.2 Transducer NMBGMR NMBGMR
2012-10-28 12:00:00 133.2 Transducer NMBGMR NMBGMR
2012-10-28 18:00:00 133.25 Transducer NMBGMR NMBGMR
2012-10-29 00:00:00 133.22 Transducer NMBGMR NMBGMR
2012-10-29 06:00:00 133.21 Transducer NMBGMR NMBGMR
2012-10-29 12:00:00 133.17 Transducer NMBGMR NMBGMR
2012-10-29 18:00:00 133.21 Transducer NMBGMR NMBGMR
