|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1995-11-22 00:00:00 | 65.88 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
1998-09-18 00:00:00 | 68.28 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
1999-06-10 00:00:00 | 72.85 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2000-05-08 00:00:00 | 69.82 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2000-08-10 00:00:00 | 70.06 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2001-03-26 00:00:00 | 70.5 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2001-09-20 00:00:00 | 70.87 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2001-12-17 00:00:00 | 71.12 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2002-03-22 00:00:00 | 71.26 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2002-06-24 00:00:00 | 71.57 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2002-09-16 00:00:00 | 71.82 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate | |||
2002-12-03 00:00:00 | 72.05 | Water level not affected by status | Reported, method not known | Private geologist, consultant or university associate |
For more information on this project contact Stacy Timmons or Cathryn Pokorny