|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2016-03-15 00:00:00 | 114.02 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2016-06-08 00:00:00 | 117.33 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-18 00:00:00 | 122.65 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-12 00:00:00 | 148.43 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-09-29 00:00:00 | 131.9 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-04-02 00:00:00 | 125.67 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-09-05 00:00:00 | 139.07 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-12-17 00:00:00 | 135.77 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-04-16 00:00:00 | 129.97 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-07-21 00:00:00 | 129.77 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-10-27 00:00:00 | 138.57 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-04-24 00:00:00 | 130.37 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-07-24 00:00:00 | 154.1 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-10-31 00:00:00 | 165.0 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-06 00:00:00 | 149.2 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-18 00:00:00 | 157.4 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny