|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2015-03-03 00:00:00 | 30.0 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-06-02 00:00:00 | 28.61 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-09-01 00:00:00 | 31.56 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-12-01 00:00:00 | 31.45 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-08 00:00:00 | 28.61 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-02 00:00:00 | 29.72 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-23 00:00:00 | 31.33 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-15 00:00:00 | 29.03 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2017-10-10 00:00:00 | 32.44 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-04-05 00:00:00 | 30.88 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-09-19 00:00:00 | 34.29 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-12-20 00:00:00 | 32.5 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-04-22 00:00:00 | 26.43 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-07-23 00:00:00 | 28.08 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-10-29 00:00:00 | 32.8 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2020-04-26 00:00:00 | 27.39 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2020-07-26 00:00:00 | 33.25 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-03 00:00:00 | 35.47 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-09 00:00:00 | 34.63 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-24 00:00:00 | 37.29 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2023-04-03 00:00:00 | 23.91 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny