|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2015-03-02 00:00:00 | 42.08 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-06-01 00:00:00 | 41.58 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-08-31 00:00:00 | 39.69 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-11-30 00:00:00 | 38.57 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-07 00:00:00 | 36.96 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-01 00:00:00 | 38.62 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-19 00:00:00 | 41.45 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-13 00:00:00 | 44.24 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2017-10-02 00:00:00 | 47.68 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-04-03 00:00:00 | 47.15 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-09-12 00:00:00 | 50.71 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-12-18 00:00:00 | 50.78 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-04-18 00:00:00 | 49.0 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-07-22 00:00:00 | 51.05 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-10-28 00:00:00 | 53.14 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2020-04-25 00:00:00 | 57.28 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2020-07-25 00:00:00 | 61.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-01 00:00:00 | 57.4 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-07 00:00:00 | 58.4 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-20 00:00:00 | 66.0 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2023-03-24 00:00:00 | 59.8 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny