|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2012-02-22 00:00:00 | 165.15 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2012-05-10 00:00:00 | 165.88 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2012-07-23 00:00:00 | 166.92 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2012-11-14 00:00:00 | 167.97 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2013-02-11 00:00:00 | 168.23 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2013-05-07 00:00:00 | 168.45 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2013-07-30 00:00:00 | 168.98 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2013-10-01 00:00:00 | 169.18 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2014-01-02 00:00:00 | 169.25 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2014-04-09 00:00:00 | 169.22 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2014-08-07 00:00:00 | 169.89 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2014-11-06 00:00:00 | 170.22 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2015-04-07 00:00:00 | 170.22 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2015-06-02 00:00:00 | 170.3 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2015-09-01 00:00:00 | 170.6 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2015-12-01 00:00:00 | 170.94 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2016-03-07 00:00:00 | 170.9 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2016-06-29 00:00:00 | 170.95 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2017-02-03 00:00:00 | 170.95 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2017-06-19 00:00:00 | 170.94 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2017-10-04 00:00:00 | 170.96 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-04-06 00:00:00 | 170.98 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-09-21 00:00:00 | 171.03 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-12-20 00:00:00 | 171.03 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-04-18 00:00:00 | 171.0 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny