|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2012-09-07 00:00:00 | 525.52 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-09-03 00:00:00 | 462.52 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-12-27 00:00:00 | 463.12 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-06-10 00:00:00 | 484.12 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-09-04 00:00:00 | 476.52 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-12-04 00:00:00 | 470.92 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-03-12 00:00:00 | 464.32 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-06-04 00:00:00 | 501.12 | Site was pumped recently | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2016-03-11 00:00:00 | 477.12 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2016-06-14 00:00:00 | 475.72 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-01-31 00:00:00 | 489.12 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-06-23 00:00:00 | 520.92 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-10-13 00:00:00 | 474.92 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2018-04-09 00:00:00 | 484.32 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2018-09-28 00:00:00 | 517.72 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-01-17 00:00:00 | 469.72 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-04-26 00:00:00 | 471.92 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-07-31 00:00:00 | 488.52 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-11-04 00:00:00 | 516.22 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2020-05-03 00:00:00 | 509.12 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2020-08-04 00:00:00 | 524.1 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-10 00:00:00 | 501.8 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-21 00:00:00 | 521.6 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-12-15 00:00:00 | 514.1 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny