|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2012-12-12 00:00:00 | 296.68 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-03-14 00:00:00 | 298.88 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-06-17 00:00:00 | 299.28 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-12-27 00:00:00 | 297.28 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-06-10 00:00:00 | 300.08 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-09-04 00:00:00 | 300.48 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-12-04 00:00:00 | 300.08 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-03-12 00:00:00 | 299.58 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-06-04 00:00:00 | 300.68 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-09-08 00:00:00 | 302.28 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2016-03-11 00:00:00 | 301.58 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2016-03-11 00:00:00 | 301.58 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2016-06-14 00:00:00 | 303.08 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-01-31 00:00:00 | 308.98 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-06-23 00:00:00 | 324.28 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-10-13 00:00:00 | 307.28 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2018-04-09 00:00:00 | 305.98 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2018-09-28 00:00:00 | 308.78 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-01-17 00:00:00 | 305.58 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-04-26 00:00:00 | 312.08 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-07-31 00:00:00 | 310.78 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-11-04 00:00:00 | 311.68 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2020-05-03 00:00:00 | 308.98 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2020-08-04 00:00:00 | 321.9 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-10 00:00:00 | 316.0 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-21 00:00:00 | 314.0 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-12-15 00:00:00 | 315.7 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2023-03-22 00:00:00 | 322.38 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny