|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2013-03-11 00:00:00 | 103.62 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-07-16 00:00:00 | 103.94 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-09-09 00:00:00 | 104.25 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-12-03 00:00:00 | 104.65 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-03-05 00:00:00 | 104.58 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-06-04 00:00:00 | 105.16 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-09-02 00:00:00 | 106.34 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-12-02 00:00:00 | 107.47 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-03-03 00:00:00 | 108.12 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-06-02 00:00:00 | 109.12 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-09-01 00:00:00 | 110.1 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-12-01 00:00:00 | 110.8 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-08 00:00:00 | 111.23 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-07 00:00:00 | 111.89 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-30 00:00:00 | 113.55 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-19 00:00:00 | 114.05 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-10-07 00:00:00 | 114.8 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-04-06 00:00:00 | 115.1 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-09-21 00:00:00 | 116.2 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-12-21 00:00:00 | 116.1 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-04-23 00:00:00 | 116.3 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-07-23 00:00:00 | 116.6 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-10-30 00:00:00 | 116.75 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-04-26 00:00:00 | 116.7 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-07-31 00:00:00 | 119.6 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-05 00:00:00 | 119.95 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-11 00:00:00 | 120.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-27 00:00:00 | 123.2 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2023-03-20 00:00:00 | 130.05 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny