|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1990-01-08 00:00:00 | 189.76 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-02-13 00:00:00 | 189.96 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-03-14 00:00:00 | 190.16 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-04-17 00:00:00 | 190.41 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-05-17 00:00:00 | 190.66 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-06-19 00:00:00 | 191.07 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-07-18 00:00:00 | 191.35 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-08-17 00:00:00 | 191.54 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-09-13 00:00:00 | 191.66 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-10-10 00:00:00 | 191.7 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-11-20 00:00:00 | 191.75 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1990-12-20 00:00:00 | 191.84 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1991-01-07 00:00:00 | 191.93 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1991-02-20 00:00:00 | 192.08 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1991-03-22 00:00:00 | 192.1 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
1991-04-17 00:00:00 | 192.15 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
1991-05-01 00:00:00 | 192.23 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
1991-05-14 00:00:00 | 192.29 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1991-06-13 00:00:00 | 192.49 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1991-07-10 00:00:00 | 192.67 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1991-08-21 00:00:00 | 191.0 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1991-09-17 00:00:00 | 192.21 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1991-10-17 00:00:00 | 191.78 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1991-11-13 00:00:00 | 191.47 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1991-12-12 00:00:00 | 191.24 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-01-15 00:00:00 | 191.06 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-02-11 00:00:00 | 190.7 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-03-10 00:00:00 | 190.25 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-04-27 00:00:00 | 188.28 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-05-26 00:00:00 | 187.29 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-07-21 00:00:00 | 186.41 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-08-18 00:00:00 | 186.29 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-09-15 00:00:00 | 186.59 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-10-15 00:00:00 | 186.93 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-11-16 00:00:00 | 187.25 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1992-12-15 00:00:00 | 187.45 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1993-01-26 00:00:00 | 187.59 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1993-03-15 00:00:00 | 186.71 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1993-03-16 00:00:00 | 186.71 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1993-04-13 00:00:00 | 185.48 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1993-05-14 00:00:00 | 184.2 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1993-06-18 00:00:00 | 183.75 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1995-01-09 00:00:00 | 188.89 | Site was pumped recently | Steel-tape measurement | Another agency | USGS | ||
1995-04-11 00:00:00 | 188.11 | Other conditions exist that would affect the level (remarks) | Steel-tape measurement | Another agency | USGS | ||
1997-09-24 00:00:00 | 186.41 | Other conditions exist that would affect the level (remarks) | Steel-tape measurement | Another agency | USGS | ||
2002-07-02 00:00:00 | 191.7 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2003-07-20 00:00:00 | 193.94 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2003-11-21 00:00:00 | 195.58 | Site was pumped recently | Calibrated electric tape; accuracy of equipment has been checked | Another agency | USGS | ||
2004-04-01 00:00:00 | 194.53 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2004-09-29 00:00:00 | 195.1 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2005-04-19 00:00:00 | 188.12 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2005-12-09 00:00:00 | 187.72 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2006-05-03 00:00:00 | 188.44 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2006-09-27 00:00:00 | 189.68 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2007-02-08 00:00:00 | 189.17 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2007-12-05 00:00:00 | 186.16 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2008-04-09 00:00:00 | 187.21 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2008-11-04 00:00:00 | 189.67 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2009-04-21 00:00:00 | 190.79 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2009-10-29 00:00:00 | 192.29 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2010-05-27 00:00:00 | 190.41 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2010-11-05 00:00:00 | 190.5 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2011-05-12 00:00:00 | 193.2 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2011-09-29 00:00:00 | 192.92 | Water level not affected by status | Steel-tape measurement | Another agency | USGS | ||
2012-06-06 00:00:00 | 193.79 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2012-09-12 00:00:00 | 194.55 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2012-12-10 00:00:00 | 194.65 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-03-12 00:00:00 | 194.8 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-06-11 00:00:00 | 195.45 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-09-09 00:00:00 | 196.05 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-12-03 00:00:00 | 195.81 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-03-04 00:00:00 | 195.62 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-06-03 00:00:00 | 196.26 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-09-03 00:00:00 | 196.95 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-12-02 00:00:00 | 199.61 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-03-03 00:00:00 | 197.33 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-06-02 00:00:00 | 197.39 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-09-01 00:00:00 | 198.03 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-12-01 00:00:00 | 197.51 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-08 00:00:00 | 198.34 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-02 00:00:00 | 198.72 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-24 00:00:00 | 199.45 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-15 00:00:00 | 199.84 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-10-04 00:00:00 | 200.55 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-04-05 00:00:00 | 200.7 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-09-19 00:00:00 | 202.1 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-12-20 00:00:00 | 202.25 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-04-22 00:00:00 | 202.4 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-07-23 00:00:00 | 203.0 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-10-29 00:00:00 | 203.15 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-04-26 00:00:00 | 202.3 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-07-26 00:00:00 | 203.7 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-03 00:00:00 | 204.8 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-09 00:00:00 | 204.6 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-24 00:00:00 | 205.8 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2023-04-03 00:00:00 | 207.32 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny