|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2010-08-10 00:00:00 | 353.97 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2010-12-15 00:00:00 | 350.57 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2011-05-26 00:00:00 | 353.97 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2011-12-06 00:00:00 | 353.97 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2012-03-07 00:00:00 | 353.67 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2012-06-12 00:00:00 | 354.17 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2012-09-12 00:00:00 | 354.97 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2012-12-11 00:00:00 | 355.17 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-03-12 00:00:00 | 353.97 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-06-13 00:00:00 | 354.77 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-09-11 00:00:00 | 355.97 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-12-04 00:00:00 | 354.57 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-03-04 00:00:00 | 353.17 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-06-03 00:00:00 | 353.77 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-09-06 00:00:00 | 354.67 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-12-03 00:00:00 | 354.17 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-03-11 00:00:00 | 353.77 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-06-03 00:00:00 | 354.17 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-09-02 00:00:00 | 354.17 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-12-02 00:00:00 | 353.57 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2016-03-09 00:00:00 | 352.67 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2016-06-07 00:00:00 | 353.77 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-01-25 00:00:00 | 353.17 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-06-20 00:00:00 | 357.37 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-10-07 00:00:00 | 355.17 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2018-04-06 00:00:00 | 354.27 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2018-09-23 00:00:00 | 355.47 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-01-10 00:00:00 | 352.87 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-04-24 00:00:00 | 353.97 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-07-24 00:00:00 | 355.57 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-10-30 00:00:00 | 354.37 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2020-04-28 00:00:00 | 354.47 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2020-07-31 00:00:00 | 359.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-07 00:00:00 | 359.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-13 00:00:00 | 356.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-30 00:00:00 | 357.3 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny