|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2013-03-18 00:00:00 | 58.12 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-06-18 00:00:00 | 58.97 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-09-04 00:00:00 | 58.53 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-12-26 00:00:00 | 56.24 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-03-12 00:00:00 | 56.11 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-06-11 00:00:00 | 57.8 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-09-24 00:00:00 | 56.7 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-12-09 00:00:00 | 56.9 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-03-10 00:00:00 | 54.35 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-06-08 00:00:00 | 54.92 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-09-09 00:00:00 | 58.25 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-12-07 00:00:00 | 56.15 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-14 00:00:00 | 55.01 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-15 00:00:00 | 58.07 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-19 00:00:00 | 57.0 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-13 00:00:00 | 57.67 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2017-10-02 00:00:00 | 57.7 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-04-02 00:00:00 | 57.17 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-09-12 00:00:00 | 58.77 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-12-17 00:00:00 | 58.35 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-04-16 00:00:00 | 56.94 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-07-21 00:00:00 | 58.9 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-10-27 00:00:00 | 59.48 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2020-04-24 00:00:00 | 57.4 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2020-07-24 00:00:00 | 61.1 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-10-31 00:00:00 | 60.4 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-06 00:00:00 | 59.7 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-18 00:00:00 | 60.05 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2023-03-21 00:00:00 | 56.24 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny