|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2012-09-17 00:00:00 | 88.58 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2012-12-11 00:00:00 | 84.55 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-03-12 00:00:00 | 82.74 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-06-11 00:00:00 | 93.92 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-12-04 00:00:00 | 94.17 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-03-04 00:00:00 | 91.89 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-06-03 00:00:00 | 100.45 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-12-02 00:00:00 | 111.85 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-03-03 00:00:00 | 106.92 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-09-01 00:00:00 | 117.72 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-12-01 00:00:00 | 112.77 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-08 00:00:00 | 108.36 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-02 00:00:00 | 120.74 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-24 00:00:00 | 125.94 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-19 00:00:00 | 134.44 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-10-07 00:00:00 | 130.31 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-04-05 00:00:00 | 134.24 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-09-21 00:00:00 | 144.04 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-12-21 00:00:00 | 138.44 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-04-23 00:00:00 | 142.04 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-07-23 00:00:00 | 147.84 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-10-29 00:00:00 | 147.74 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-04-26 00:00:00 | 137.24 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-07-26 00:00:00 | 151.1 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-05 00:00:00 | 158.95 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-11 00:00:00 | 149.3 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-27 00:00:00 | 161.1 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2023-03-31 00:00:00 | 191.0 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny