|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2013-12-02 00:00:00 | 197.87 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-03-03 00:00:00 | 197.74 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-06-02 00:00:00 | 198.45 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-09-02 00:00:00 | 200.16 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-12-01 00:00:00 | 199.62 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-03-02 00:00:00 | 200.46 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-06-01 00:00:00 | 200.93 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-08-31 00:00:00 | 200.59 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-11-30 00:00:00 | 200.9 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-07 00:00:00 | 202.7 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-01 00:00:00 | 202.12 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-27 00:00:00 | 207.57 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-14 00:00:00 | 208.36 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-10-04 00:00:00 | 209.17 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-04-04 00:00:00 | 210.47 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-09-19 00:00:00 | 211.87 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-12-20 00:00:00 | 212.07 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-04-22 00:00:00 | 212.37 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-07-22 00:00:00 | 213.27 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-10-28 00:00:00 | 213.87 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-04-25 00:00:00 | 214.67 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-07-25 00:00:00 | 220.2 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-03 00:00:00 | 218.1 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-23 00:00:00 | 220.4 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2023-03-27 00:00:00 | 214.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny