|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2011-05-26 00:00:00 | 96.68 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2011-09-23 00:00:00 | 96.69 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2011-11-03 00:00:00 | 97.84 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2011-12-21 00:00:00 | 107.08 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2012-03-16 00:00:00 | 106.62 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2012-06-12 00:00:00 | 107.08 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2012-09-12 00:00:00 | 107.08 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2012-12-11 00:00:00 | 107.08 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2013-03-12 00:00:00 | 107.66 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2013-06-11 00:00:00 | 107.54 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2013-09-10 00:00:00 | 107.08 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2014-03-05 00:00:00 | 107.08 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2015-03-11 00:00:00 | 118.63 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2015-06-03 00:00:00 | 124.41 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2015-09-02 00:00:00 | 145.2 | Site was being pumped | Airline measurement | Another agency | Bernalillo Cty | ||
2015-12-02 00:00:00 | 108.24 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2016-03-08 00:00:00 | 107.08 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2016-06-07 00:00:00 | 116.32 | Water level not affected by status | Airline measurement | Another agency | Bernalillo Cty | ||
2017-01-24 00:00:00 | 96.84 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-20 00:00:00 | 96.81 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-10-07 00:00:00 | 96.62 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-04-06 00:00:00 | 96.9 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-09-21 00:00:00 | 97.7 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-01-10 00:00:00 | 91.1 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-04-24 00:00:00 | 97.05 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-07-24 00:00:00 | 97.7 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-04-28 00:00:00 | 99.7 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-07-31 00:00:00 | 97.2 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-05 00:00:00 | 97.1 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-11 00:00:00 | 97.2 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-11-01 00:00:00 | 97.2 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny