|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2012-12-11 00:00:00 | 238.38 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-03-19 00:00:00 | 239.01 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-06-13 00:00:00 | 240.38 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-09-11 00:00:00 | 240.78 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-12-04 00:00:00 | 239.78 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-03-04 00:00:00 | 240.48 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-06-03 00:00:00 | 240.78 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-09-06 00:00:00 | 241.48 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-12-03 00:00:00 | 241.98 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-03-11 00:00:00 | 241.78 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-06-03 00:00:00 | 241.48 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-09-02 00:00:00 | 241.78 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2015-12-02 00:00:00 | 242.48 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2016-03-09 00:00:00 | 242.48 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2016-06-07 00:00:00 | 242.48 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-01-25 00:00:00 | 244.68 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-06-21 00:00:00 | 245.58 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-10-09 00:00:00 | 245.98 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-04-07 00:00:00 | 246.73 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-09-23 00:00:00 | 248.33 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-01-10 00:00:00 | 247.48 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-04-24 00:00:00 | 248.68 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-07-24 00:00:00 | 249.18 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-11-02 00:00:00 | 250.33 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-04-28 00:00:00 | 250.83 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-07-31 00:00:00 | 253.6 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-07 00:00:00 | 254.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-13 00:00:00 | 255.1 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-30 00:00:00 | 256.9 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2023-03-29 00:00:00 | 262.09 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny