|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2013-03-22 00:00:00 | 67.82 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-06-14 00:00:00 | 68.91 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-09-06 00:00:00 | 70.39 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-03-21 00:00:00 | 70.26 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-09-05 00:00:00 | 72.17 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-12-12 00:00:00 | 72.63 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-03-06 00:00:00 | 72.26 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-06-12 00:00:00 | 72.76 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-09-11 00:00:00 | 73.28 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-12-11 00:00:00 | 72.98 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-14 00:00:00 | 73.43 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-20 00:00:00 | 74.33 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-12 00:00:00 | 74.08 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-09-29 00:00:00 | 76.15 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-04-02 00:00:00 | 76.3 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-09-05 00:00:00 | 77.8 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-12-17 00:00:00 | 77.7 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-04-16 00:00:00 | 76.5 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-07-21 00:00:00 | 77.2 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-10-27 00:00:00 | 78.05 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-04-24 00:00:00 | 77.4 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-07-24 00:00:00 | 79.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-10-31 00:00:00 | 80.56 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-06 00:00:00 | 81.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-18 00:00:00 | 82.0 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny