|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2011-12-13 00:00:00 | 61.99 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2012-03-12 00:00:00 | 60.09 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2012-06-12 00:00:00 | 59.89 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2012-09-11 00:00:00 | 63.29 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2012-12-17 00:00:00 | 65.59 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-03-22 00:00:00 | 65.59 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-06-14 00:00:00 | 66.29 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2013-12-19 00:00:00 | 69.39 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2014-03-05 00:00:00 | 68.98 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-06-05 00:00:00 | 68.55 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-09-05 00:00:00 | 70.54 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-12-12 00:00:00 | 72.06 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-03-06 00:00:00 | 72.04 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-06-12 00:00:00 | 73.79 | Site was pumped recently | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-09-04 00:00:00 | 73.22 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-12-11 00:00:00 | 74.78 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-15 00:00:00 | 74.91 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-08 00:00:00 | 83.82 | Site was pumped recently | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-18 00:00:00 | 78.73 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-12 00:00:00 | 79.0 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2017-09-29 00:00:00 | 80.82 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-04-02 00:00:00 | 81.03 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-09-05 00:00:00 | 83.84 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2018-12-17 00:00:00 | 85.29 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-04-16 00:00:00 | 83.39 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-07-21 00:00:00 | 82.18 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2019-10-27 00:00:00 | 83.48 | Water level not affected by status | Electric tape measurement (E-probe) | Another agency | Bernalillo Cty | ||
2020-04-24 00:00:00 | 81.94 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-07-24 00:00:00 | 86.7 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-10-31 00:00:00 | 89.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-06 00:00:00 | 94.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-18 00:00:00 | 95.2 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny