|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
1978-08-12 00:00:00 | 140.0 | Nearby site that taps the same aquifer was pumped recently | Reported, method not known | Another agency | USGS | ||
1980-02-26 00:00:00 | 40.51 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | ||
1982-04-20 00:00:00 | 69.58 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | ||
1984-10-02 00:00:00 | 48.96 | Water level not affected by status | Unknown (for legacy data only; not for new data entry) | Another agency | USGS | ||
2013-12-02 00:00:00 | 109.45 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-03-03 00:00:00 | 97.93 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-06-02 00:00:00 | 105.18 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-09-02 00:00:00 | 109.46 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-12-01 00:00:00 | 82.94 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-03-02 00:00:00 | 64.44 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-06-01 00:00:00 | 68.57 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-08-31 00:00:00 | 72.19 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-11-30 00:00:00 | 62.6 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-07 00:00:00 | 68.99 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-07 00:00:00 | 68.99 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-01 00:00:00 | 74.56 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-19 00:00:00 | 67.15 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2017-06-13 00:00:00 | 69.12 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-10-02 00:00:00 | 72.55 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2018-04-03 00:00:00 | 74.75 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2018-09-12 00:00:00 | 73.75 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2018-12-18 00:00:00 | 68.15 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-04-18 00:00:00 | 64.95 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-07-22 00:00:00 | 74.25 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2019-10-28 00:00:00 | 70.75 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2020-04-25 00:00:00 | 66.35 | Water level not affected by status | Sonic water level meter (acoustic pulse) | Another agency | Bernalillo Cty | ||
2020-07-25 00:00:00 | 103.6 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-01 00:00:00 | 75.9 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-07 00:00:00 | 73.2 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-20 00:00:00 | 79.1 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2023-03-23 00:00:00 | 74.7 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny