|
|
* UTM coordinates in Zone 13, NAD83
Date | Depth To Water Continuous (ft BGS) |
Depth To Water Manual (ft BGS) |
Status | Measurement Method | Data Source | Measuring Agency | Data Quality |
---|---|---|---|---|---|---|---|
2012-06-07 00:00:00 | 22.04 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2012-09-11 00:00:00 | 25.04 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2012-12-10 00:00:00 | 29.28 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-03-11 00:00:00 | 26.52 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-06-10 00:00:00 | 31.33 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-09-09 00:00:00 | 30.65 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2013-12-02 00:00:00 | 31.38 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-03-03 00:00:00 | 32.68 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-06-02 00:00:00 | 32.45 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-09-02 00:00:00 | 31.7 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2014-12-01 00:00:00 | 31.39 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-03-02 00:00:00 | 30.13 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-06-01 00:00:00 | 30.48 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-08-31 00:00:00 | 29.15 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2015-11-30 00:00:00 | 28.55 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-03-07 00:00:00 | 25.87 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2016-06-01 00:00:00 | 26.74 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-01-19 00:00:00 | 30.43 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-06-13 00:00:00 | 29.81 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2017-10-02 00:00:00 | 32.81 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-04-03 00:00:00 | 33.8 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-09-12 00:00:00 | 36.1 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2018-12-18 00:00:00 | 35.5 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-04-18 00:00:00 | 33.6 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-07-22 00:00:00 | 35.0 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2019-10-28 00:00:00 | 38.7 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-04-25 00:00:00 | 42.9 | Water level not affected by status | Steel-tape measurement | Another agency | Bernalillo Cty | ||
2020-07-25 00:00:00 | 48.4 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2020-11-01 00:00:00 | 42.6 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-03-07 00:00:00 | 45.5 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty | ||
2021-10-20 00:00:00 | 51.3 | Water level not affected by status | Reported, method not known | Another agency | Bernalillo Cty |
For more information on this project contact Stacy Timmons or Cathryn Pokorny